Commercial Bank

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PRVU 139.00 139.30 137.00 139.00 137.60 134,005.00 1.40 1.02
2 CZBIL 157.00 160.00 154.00 158.00 157.00 17,057.00 1.00 0.64
3 LSL 152.80 152.80 149.10 150.90 150.00 193,160.00 0.90 0.60
4 NMB 174.00 175.00 172.00 174.50 174.00 19,212.00 0.50 0.29
5 KBL 137.40 137.40 132.80 135.00 134.80 85,019.00 0.20 0.15
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIMB 154.10 155.00 152.30 152.50 155.00 54,622.00 -2.50 -1.61
2 SBI 274.00 279.40 272.00 274.00 277.80 5,589.00 -3.80 -1.37
3 NICA 390.00 390.00 383.00 385.00 390.00 38,828.00 -5.00 -1.28
4 GBIME 177.80 180.00 175.00 175.30 177.40 31,384.00 -2.10 -1.18
5 HBL 180.50 181.00 178.80 179.60 181.00 19,573.00 -1.40 -0.77
6 NABIL 433.00 434.00 429.00 429.90 433.00 39,409.00 -3.10 -0.72
7 NBL 210.00 210.00 205.00 205.70 207.00 39,991.00 -1.30 -0.63
8 PCBL 190.00 192.90 187.20 188.80 190.00 30,041.00 -1.20 -0.63
9 SCB 518.00 519.00 515.00 515.90 518.40 7,793.00 -2.50 -0.48
10 MBL 172.90 172.90 169.00 171.00 171.50 48,692.00 -0.50 -0.29

Finance

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PFL 499.30 524.70 497.00 520.00 489.60 150,370.00 30.40 6.21
2 JFL 437.50 456.80 436.00 439.00 429.00 47,518.00 10.00 2.33
3 BFC 345.00 367.00 343.00 350.00 346.00 29,493.00 4.00 1.16
4 RLFL 354.00 368.00 352.00 359.90 355.90 24,742.00 4.00 1.12
5 SIFC 372.90 385.00 372.00 374.90 372.80 18,151.00 2.10 0.56
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GUFL 886.90 886.90 819.20 820.00 905.00 218,705.00 -85.00 -9.39
2 CFCL 364.00 372.10 361.00 361.10 368.00 21,589.00 -6.90 -1.87
3 GMFIL 361.00 363.00 354.00 354.00 360.00 6,624.00 -6.00 -1.67
4 GFCL 453.10 459.00 442.70 447.70 451.70 18,441.00 -4.00 -0.89
5 SFCL 311.00 322.90 311.00 313.70 316.50 27,340.00 -2.80 -0.88
6 ICFC 506.90 506.90 498.00 498.00 502.00 15,704.00 -4.00 -0.80
7 PROFL 316.00 322.00 313.00 314.50 317.00 16,372.00 -2.50 -0.79
8 NFS 435.20 458.00 427.10 441.00 444.00 93,720.00 -3.00 -0.68
9 MFIL 497.00 508.00 495.00 499.00 501.00 18,154.00 -2.00 -0.40

Investment

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HATHY 851.00 851.00 836.10 836.10 851.00 16,059.00 -14.90 -1.75
2 HIDCL 163.10 163.20 161.50 162.00 163.90 28,053.00 -1.90 -1.16
3 CHDC 790.00 800.00 790.00 796.00 804.90 3,925.00 -8.90 -1.11
4 NIFRA 199.00 200.00 197.00 198.00 200.00 59,454.00 -2.00 -1.00
5 NRN 524.00 524.80 507.00 511.00 515.50 13,377.00 -4.50 -0.87
6 ENL 820.00 830.00 812.50 815.20 820.00 1,736.00 -4.80 -0.59
7 CIT 2,100.00 2,100.00 2,090.00 2,090.00 2,101.00 6,590.00 -11.00 -0.52

Hotel & Tourism

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 OHL 731.00 731.10 724.00 724.10 739.00 4,031.00 -14.90 -2.02
2 CITY 580.20 589.70 576.10 576.10 587.00 6,843.00 -10.90 -1.86
3 TRH 744.00 744.00 723.00 725.00 737.30 7,930.00 -12.30 -1.67
4 KDL 767.00 770.00 752.10 753.10 765.40 5,321.00 -12.30 -1.61
5 CGH 799.00 802.00 790.00 790.00 798.00 9,967.00 -8.00 -1.00
6 SHL 439.00 439.00 421.70 430.00 431.70 23,161.00 -1.70 -0.39

Manufacturing and Processing

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SARBTM 795.00 799.00 767.80 767.80 799.00 67,132.00 -31.20 -3.90
2 GCIL 480.00 483.50 472.00 473.00 485.00 30,818.00 -12.00 -2.47
3 BNL 15,580.00 15,580.00 15,580.00 15,580.00 15,885.80 10.00 -305.80 -1.92
4 SHIVM 511.00 511.00 497.00 499.00 508.20 108,738.00 -9.20 -1.81
5 SONA 445.00 445.00 435.30 439.00 445.00 73,909.00 -6.00 -1.35
6 HDL 1,465.00 1,470.00 1,460.00 1,461.90 1,469.00 11,125.00 -7.10 -0.48
7 BNT 12,553.00 12,685.00 12,250.00 12,539.00 12,553.00 423.00 -14.00 -0.11

Others

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MKCL 910.00 915.00 869.00 877.00 915.00 16,506.00 -38.00 -4.15
2 NRM 370.50 370.50 350.90 351.20 364.20 42,570.00 -13.00 -3.57
3 NWCL 735.00 735.00 715.00 724.00 741.00 8,820.00 -17.00 -2.29
4 NRIC 730.00 730.00 704.00 706.00 718.00 13,252.00 -12.00 -1.67
5 NTC 826.00 831.90 815.00 819.00 827.00 56,097.00 -8.00 -0.97
6 HRL 600.00 606.00 597.20 600.00 605.10 88,713.00 -5.10 -0.84

Hydropower

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KKHC 229.00 243.30 224.40 243.30 225.40 22,336.00 17.90 7.94
2 MBJC 298.00 315.00 294.10 315.00 298.00 14,411.00 17.00 5.70
3 PPL 609.80 657.00 598.00 657.00 622.20 54,765.00 34.80 5.59
4 JOSHI 332.00 350.00 319.50 345.00 330.10 72,164.00 14.90 4.51
5 MKHL 455.70 491.00 455.70 484.90 464.90 20,698.00 20.00 4.30
6 MCHL 402.00 424.00 397.00 409.00 402.00 32,951.00 7.00 1.74
7 KBSH 1,000.20 1,039.90 1,000.20 1,034.90 1,019.00 398.00 15.90 1.56
8 MMKJL 408.00 418.00 403.00 416.00 410.00 7,777.00 6.00 1.46
9 LEC 188.70 190.00 179.40 188.00 186.50 23,317.00 1.50 0.80
10 CHCL 438.20 449.90 438.20 445.00 442.00 14,654.00 3.00 0.68
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RURU 549.50 549.50 504.70 504.70 560.70 66,352.00 -56.00 -9.99
2 MSHL 645.00 645.00 621.00 627.00 658.00 800.00 -31.00 -4.71
3 USHL 485.00 485.00 462.00 462.10 484.10 7,531.00 -22.00 -4.54
4 SHEL 167.00 170.00 161.00 163.00 170.00 46,167.00 -7.00 -4.12
5 HHL 378.00 378.00 356.00 359.00 373.50 15,057.00 -14.50 -3.88
6 NYADI 290.00 297.40 283.10 285.00 295.00 12,978.00 -10.00 -3.39
7 MHCL 402.00 402.00 388.00 389.00 402.00 25,823.00 -13.00 -3.23
8 BHL 338.10 340.00 329.00 334.00 344.70 4,980.00 -10.70 -3.10
9 VLUCL 490.00 490.00 468.00 475.00 490.00 20,739.00 -15.00 -3.06
10 RADHI 234.00 234.00 225.50 227.00 233.80 21,634.00 -6.80 -2.91

Trading

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 STC 4,445.00 4,445.00 4,400.00 4,401.00 4,460.00 204.00 -59.00 -1.32

Non-Life Insurance

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 IGI 510.10 526.00 510.00 521.50 518.50 11,633.00 3.00 0.58
2 PRIN 772.00 773.00 765.10 772.50 772.00 9,263.00 0.50 0.06
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HEI 571.10 579.90 567.00 568.00 582.00 10,143.00 -14.00 -2.41
2 NICL 834.30 834.30 803.20 805.00 818.00 6,300.00 -13.00 -1.59
3 UAIL 518.00 527.00 518.00 520.10 527.90 6,865.00 -7.80 -1.48
4 NLG 755.00 755.00 746.00 746.10 757.00 3,487.00 -10.90 -1.44
5 SPIL 735.00 736.00 720.00 720.00 730.00 7,388.00 -10.00 -1.37
6 NIL 805.00 805.00 783.10 798.90 806.00 9,356.00 -7.10 -0.88
7 SALICO 630.10 635.00 625.00 634.00 639.40 3,727.00 -5.40 -0.84
8 SICL 683.00 683.00 676.50 678.00 683.40 8,813.00 -5.40 -0.79
9 RBCL 13,000.00 13,050.00 12,933.00 12,933.00 12,990.00 396.00 -57.00 -0.44
10 SGIC 517.00 520.00 511.10 514.00 516.10 12,341.00 -2.10 -0.41

Life Insurance

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SJLIC 508.90 508.90 501.90 504.70 502.90 215,212.00 1.80 0.36
2 LICN 1,310.00 1,330.00 1,310.00 1,327.00 1,323.20 533.00 3.80 0.29
3 HLI 380.00 389.00 380.00 387.00 386.00 16,430.00 1.00 0.26
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ILI 550.00 554.00 540.00 540.00 550.00 33,910.00 -10.00 -1.82
2 PMLI 505.50 505.50 499.00 499.30 505.50 8,680.00 -6.20 -1.23
3 NLICL 541.10 548.00 541.10 543.40 550.00 8,357.00 -6.60 -1.20
4 RNLI 423.00 426.80 420.00 421.00 426.00 24,011.00 -5.00 -1.17
5 SRLI 430.00 430.60 427.50 427.50 431.30 6,828.00 -3.80 -0.88
6 CLI 442.00 444.00 439.00 439.50 443.40 21,755.00 -3.90 -0.88
7 SNLI 585.00 588.00 580.00 582.00 584.50 18,944.00 -2.50 -0.43
8 NLIC 590.00 593.00 587.00 590.00 592.00 25,394.00 -2.00 -0.34
9 ALICL 552.00 552.00 540.00 550.00 551.00 10,521.00 -1.00 -0.18

Development Bank

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CORBL 439.00 439.00 426.50 427.00 441.00 1,838.00 -14.00 -3.17
2 JBBL 285.00 286.00 280.30 281.00 289.90 34,244.00 -8.90 -3.07
3 SAPDBL 300.00 305.00 289.10 294.00 300.00 27,409.00 -6.00 -2.00
4 KRBL 405.00 405.00 396.90 397.00 405.00 9,679.00 -8.00 -1.98
5 GRDBL 403.00 410.00 395.30 400.00 408.00 13,365.00 -8.00 -1.96
6 GBBL 361.00 364.90 359.10 360.00 367.00 22,064.00 -7.00 -1.91
7 SHINE 371.00 371.00 360.00 360.20 367.00 22,485.00 -6.80 -1.85
8 NABBC 414.00 423.90 400.00 400.00 407.50 4,905.00 -7.50 -1.84
9 MLBL 320.00 320.00 314.20 315.00 320.00 15,786.00 -5.00 -1.56
10 KSBBL 346.50 346.50 341.00 343.40 347.50 15,426.00 -4.10 -1.18

Microfinance

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 AVYAN 680.00 693.60 661.10 693.60 680.00 7,881.00 13.60 2.00
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CYCL 1,651.00 1,651.00 1,514.70 1,580.00 1,683.00 16,826.00 -103.00 -6.12
2 WNLB 1,296.00 1,296.00 1,243.00 1,246.00 1,319.90 1,609.00 -73.90 -5.60
3 MLBS 1,274.00 1,290.00 1,217.50 1,235.00 1,299.00 3,646.00 -64.00 -4.93
4 MLBBL 1,060.00 1,060.00 1,003.10 1,014.00 1,064.00 7,099.00 -50.00 -4.70
5 MSLB 1,130.00 1,130.00 1,081.00 1,081.00 1,134.00 757.00 -53.00 -4.67
6 SHLB 1,274.00 1,274.00 1,205.00 1,240.00 1,300.00 5,144.00 -60.00 -4.62
7 DLBS 1,186.00 1,205.60 1,134.00 1,155.00 1,203.00 3,972.00 -48.00 -3.99
8 SABSL 776.10 776.10 751.00 761.00 789.00 1,692.00 -28.00 -3.55
9 MLBSL 1,720.00 1,720.00 1,682.00 1,690.00 1,749.00 274.00 -59.00 -3.37
10 VLBS 725.00 725.00 697.00 701.10 725.00 1,823.00 -23.90 -3.30

Promoter Share

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HEIP 360.60 360.60 360.60 360.60 367.90 10.00 -7.30 -1.98
2 NIMBPO 132.00 133.00 132.00 133.00 134.30 507.00 -1.30 -0.97
3 RBCLPO 10,550.00 10,550.00 10,500.00 10,500.00 10,600.00 130.00 -100.00 -0.94
4 HIDCLP 100.00 100.50 99.90 99.90 100.00 20,687.00 -0.10 -0.10

Mutual Fund

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICGF2 7.70 8.25 7.65 8.14 7.70 5,670.00 0.44 5.71
2 SEF 7.75 8.31 7.42 8.15 7.87 43,140.00 0.28 3.56
3 LVF2 7.79 8.01 7.76 8.01 7.86 6,900.00 0.15 1.91
4 NIBSF2 7.35 7.63 7.35 7.55 7.49 17,125.00 0.06 0.80
5 PSF 8.66 8.71 8.52 8.71 8.69 11,080.00 0.02 0.23
6 NIBLGF 7.94 7.95 7.94 7.95 7.94 800.00 0.01 0.13
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NICSF 8.90 8.90 8.76 8.88 9.07 7,900.00 -0.19 -2.09
2 SBCF 7.64 7.67 7.49 7.51 7.65 38,200.00 -0.14 -1.83
3 KEF 8.10 8.11 8.06 8.10 8.25 17,590.00 -0.15 -1.82
4 NICGF 9.32 9.33 9.32 9.33 9.50 380.00 -0.17 -1.79
5 H8020 8.61 8.63 8.51 8.63 8.78 1,600.00 -0.15 -1.71
6 CMF2 7.76 7.76 7.76 7.76 7.89 400.00 -0.13 -1.65
7 LEMF 9.46 9.50 9.46 9.50 9.64 21,758.00 -0.14 -1.45
8 MMF1 7.00 7.26 7.00 7.03 7.12 9,863.00 -0.09 -1.26
9 NBF2 8.00 8.00 7.95 8.00 8.10 9,710.00 -0.10 -1.23
10 NBF3 7.31 7.31 7.19 7.30 7.38 36,280.00 -0.08 -1.08

Corporate Debentures

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ICFCD83 1,199.90 1,230.00 1,199.90 1,230.00 1,180.00 435.00 50.00 4.24
2 GWFD83 1,190.00 1,220.00 1,190.00 1,220.00 1,180.00 210.00 40.00 3.39
3 NICAD8283 1,099.00 1,110.00 1,099.00 1,110.00 1,083.20 620.00 26.80 2.47
4 ADBLD83 1,059.00 1,080.00 1,059.00 1,080.00 1,055.00 217.00 25.00 2.37
5 KSBBLD87 985.00 1,002.60 985.00 1,002.60 983.00 140.00 19.60 1.99
6 LBBLD89 1,075.00 1,113.00 1,075.00 1,092.10 1,071.00 1,110.00 21.10 1.97
7 EBLD85 1,070.00 1,070.00 1,070.00 1,070.00 1,050.00 10.00 20.00 1.90
8 NIBD2082 1,070.00 1,070.00 1,070.00 1,070.00 1,050.00 25.00 20.00 1.90
9 NIMBD90 1,057.00 1,060.00 1,051.00 1,060.00 1,040.20 105.00 19.80 1.90
10 MBLD87 998.00 999.00 998.00 998.00 980.00 250.00 18.00 1.84
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CBLD88 1,113.30 1,113.30 1,035.00 1,035.00 1,136.00 100.00 -101.00 -8.89
2 SBLD89 1,132.00 1,132.00 1,087.50 1,087.50 1,155.00 75.00 -67.50 -5.84
3 PBD85 982.00 982.00 980.00 980.00 1,000.00 150.00 -20.00 -2.00
4 EBLD86 987.00 987.00 987.00 987.00 1,005.00 25.00 -18.00 -1.79
5 SDBD87 982.30 982.30 982.30 982.30 1,000.00 25.00 -17.70 -1.77
6 NCCD86 992.00 992.00 992.00 992.00 1,005.00 70.00 -13.00 -1.29
7 GBILD86/87 980.00 980.00 980.00 980.00 991.00 25.00 -11.00 -1.11
8 NIFRAUR85/86 875.00 875.10 874.00 875.10 880.00 130.00 -4.90 -0.56
9 MFLD85 997.00 998.00 997.00 998.00 1,001.10 225.00 -3.10 -0.31
10 GBBD85 987.00 994.00 987.00 994.00 994.50 50.00 -0.50 -0.05

Government Bonds

Top Gainer As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2024-04-18
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JBBD87 975.60 975.60 975.60 975.60 982.00 25.00 -6.40 -0.65
2 HBLD86 1,038.20 1,038.20 1,038.20 1,038.20 1,042.00 100.00 -3.80 -0.36