Joshi Hydropower Development Company Limited ( JOSHI )
As on: 2024-12-12
414.00
-23.80
-5.44
%
Open:
429.10
High:
464.10
Low:
406.90
Volume:
352,579.00
52 Week High-Low :
490.00 - 201.80
180 Days Average :
328.74
120 Days Average :
327.80
Symbol: JOSHI
Sector: Hydropower
Share Registrar: Siddhartha Capital Limited
Latest Dividend
NO RECORD FOUND |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 335.37 |
Support level (S2) | 371.13 |
Support level (S1) | 392.57 |
Pivot Point (PP) | 428.33 |
Resistance level (R1) | 449.77 |
Resistance level (R2) | 485.53 |
Resistance level (R3) | 506.97 |
Moving Analysis
MA5 | 439.86 |
Signal | BEARISH |
MA20 | 381.28 |
Signal | BULLISH |
MA180 | 328.74 |
Signal | BULLISH |
Symbol | JOSHI |
Name | Joshi Hydropower Development Company Limited |
Sector | Hydropower |
Listed Shares | 3,714,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 371,400,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |