Nepal Infrastructure Bank Limited ( NIFRA )
As on: 2025-04-17
303.35
16.21
5.65
%
Open:
285.60
High:
307.00
Low:
284.00
Volume:
1,231,676.00
Ltp:
303.60
52 Week High-Low :
366.60 - 188.10
120 Days Average :
278.08
180 Days Average :
285.50
Symbol: NIFRA
Sector: Investment
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
Bonus Share | % |
Cash Dividend | 4.2105 % |
Year | 2079/2080 |
Book Close Date | 2023-12-22 |
Right Share
NO RECORD FOUND |
Auction
Total Units | 1,000,000 |
Opening Date / Closing Date | 2025-03-16 / 2025-03-23 |
Pivot Analysis
Support level (S3) | 266.23 |
Support level (S2) | 275.12 |
Support level (S1) | 289.23 |
Pivot Point (PP) | 298.12 |
Resistance level (R1) | 312.23 |
Resistance level (R2) | 321.12 |
Resistance level (R3) | 335.23 |
Moving Analysis
MA5 | 284.91 |
Signal | BULLISH |
MA20 | 273.07 |
Signal | BULLISH |
MA180 | 270.24 |
Signal | BULLISH |
Symbol | NIFRA |
Name | Nepal Infrastructure Bank Limited |
Sector | Investment |
Listed Shares | 216,000,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 21,600,000,000.00 |
Operation Date | 2019-03-11 |
Phone Number | |
Address | |
Website Link | - |