City Hotel Limited ( CITY )
As on: 2025-02-27
918.90
11.90
1.31
%
Open:
925.10
High:
925.10
Low:
908.00
Volume:
10,042.00
52 Week High-Low :
1,168.50 - 559.00
180 Days Average :
851.42
120 Days Average :
914.46
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
NO RECORD FOUND |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 892.47 |
Support level (S2) | 900.23 |
Support level (S1) | 909.57 |
Pivot Point (PP) | 917.33 |
Resistance level (R1) | 926.67 |
Resistance level (R2) | 934.43 |
Resistance level (R3) | 943.77 |
Moving Analysis
MA5 | 909.88 |
Signal | BULLISH |
MA20 | 924.37 |
Signal | BEARISH |
MA180 | 846.59 |
Signal | BULLISH |
Symbol | CITY |
Name | City Hotel Limited |
Sector | Hotel & Tourism |
Listed Shares | 16,740,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 1,674,000,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |