People's Power Limited ( PPL )
As on: 2024-11-21
509.00
-15.10
-2.88
%
Open:
514.00
High:
526.00
Low:
500.00
Volume:
15,674.00
52 Week High-Low :
683.40 - 198.10
180 Days Average :
485.84
120 Days Average :
493.69
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
NO RECORD FOUND |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 471.33 |
Support level (S2) | 485.67 |
Support level (S1) | 497.33 |
Pivot Point (PP) | 511.67 |
Resistance level (R1) | 523.33 |
Resistance level (R2) | 537.67 |
Resistance level (R3) | 549.33 |
Moving Analysis
MA5 | 524.12 |
Signal | BEARISH |
MA20 | 497.81 |
Signal | BULLISH |
MA180 | 485.84 |
Signal | BULLISH |
Symbol | PPL |
Name | People's Power Limited |
Sector | Hydropower |
Listed Shares | 6,326,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 632,600,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |