United Ajod Insurance Limited ( UAIL )
As on: 2024-11-24
645.00
-7.00
-1.07
%
Open:
652.30
High:
664.90
Low:
642.30
Volume:
15,539.00
52 Week High-Low :
837.30 - 512.00
180 Days Average :
611.07
120 Days Average :
646.76
Symbol: UAIL
Sector: Non-Life Insurance
Share Registrar: Nabil Investment Banking Limited
Latest Dividend
Bonus Share | 10.2612 % |
Cash Dividend | 0.5401 % |
Year | 2079/2080 |
Book Close Date | 2024-02-05 |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 613.97 |
Support level (S2) | 628.13 |
Support level (S1) | 636.57 |
Pivot Point (PP) | 650.73 |
Resistance level (R1) | 659.17 |
Resistance level (R2) | 673.33 |
Resistance level (R3) | 681.77 |
Moving Analysis
MA5 | 663.78 |
Signal | BEARISH |
MA20 | 668.85 |
Signal | BEARISH |
MA180 | 611.07 |
Signal | BULLISH |
Symbol | UAIL |
Name | United Ajod Insurance Limited |
Sector | Non-Life Insurance |
Listed Shares | 21,000,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 2,100,000,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |