Indices
As of 2025-04-15
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,678.51 | 2,704.58 | 2,669.22 | 2,689.22 | 27.14 | 1.01 | 8,544,357,887.81 |
Sensitive Index | 450.89 | 453.08 | 448.17 | 450.52 | 4.07 | 0.91 | 2,636,618,871.80 |
Float Index | 180.39 | 182.05 | 179.76 | 181.16 | 1.99 | 1.11 | 8,401,525,818.10 |
Sensitive Float Index | 151.55 | 152.30 | 150.70 | 151.50 | 1.41 | 0.94 | 2,636,618,871.80 |
Market Summary
As of
Total Turnovers (Rs.) | 8,544,357,887.81 |
Total Traded Shares | 21,841,047 |
Total Transaction | 69,364 |
Total Scrips Traded | 320 |
Total Market Cap (Rs.) | 4,470,519.34 Millions |
Floated Market Cap (Rs.) | 1,486,356.45 Millions |
Foreign Exchange
As of 2025-04-15
Currency | Buy | Sell |
---|---|---|
USD | 137.37 | 137.97 |
EUR | 156.46 | 157.14 |
GBP | 181.27 | 182.07 |
AUD | 86.87 | 87.25 |
SGD | 104.42 | 104.88 |
JPY | 9.60 | 9.64 |
Sub Indices
As of 2025-04-15
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,378.84 | 1,378.84 | 1,356.46 | 1,361.68 | 6.56 | 0.48 | 307,825,278.60 |
Development Bank Index | 5,412.62 | 5,567.42 | 5,402.86 | 5,539.26 | 133.25 | 2.46 | 575,251,758.30 |
Finance Index | 2,529.41 | 2,586.88 | 2,522.27 | 2,566.22 | 40.36 | 1.59 | 180,420,439.50 |
Hotels And Tourism | 6,447.16 | 6,581.94 | 6,447.16 | 6,575.61 | 128.44 | 1.99 | 83,703,515.90 |
HydroPower Index | 3,434.62 | 3,502.91 | 3,423.00 | 3,480.70 | 50.62 | 1.47 | 4,577,330,121.90 |
Investment | 111.42 | 115.33 | 111.19 | 114.24 | 3.02 | 2.71 | 1,285,276,566.80 |
Life Insurance | 13,210.27 | 13,364.02 | 13,183.95 | 13,297.48 | 107.18 | 0.81 | 370,775,475.60 |
Manufacturing And Processing | 7,025.90 | 7,120.05 | 6,995.56 | 7,100.73 | 85.60 | 1.22 | 174,169,572.10 |
Microfinance Index | 4,808.44 | 4,853.36 | 4,798.62 | 4,837.81 | 29.22 | 0.60 | 234,558,433.40 |
Mutual Fund | 19.33 | 19.34 | 19.23 | 19.33 | -0.01 | -0.07 | 6,033,517.61 |
Non Life Insurance | 12,277.00 | 12,515.56 | 12,277.00 | 12,406.17 | 132.02 | 1.07 | 95,596,067.10 |
Others Index | 2,446.12 | 2,460.28 | 2,419.52 | 2,429.35 | 14.89 | 0.61 | 502,987,332.40 |
Trading Index | 4,590.13 | 4,676.45 | 4,532.91 | 4,560.43 | -29.70 | -0.64 | 13,631,256.50 |
Impacting Scripts
As of 2025-04-15
Hydropower | BHL < RADHI < HPPL < NGPL < BARUN |
Investment | NRN < CHDC < HIDCL < NIFRA < HATHY |
Others | HRL < NRIC < MKCL < NRM < NWCL |
Life Insur. | GMLI < SNLI < LICN < HLI < NLIC |
Developmen. | SINDU < NABBC < SAPDBL < MLBL < CORBL |
Hotel & To. | SHL < OHL < CGH < CITY < KDL |
Commercial. | SBI < KBL < LSL < NABIL < PRVU |
Finance | CFCL < GFCL < RLFL < JFL < BFC |
Manufactur. | SARBTM < SHIVM < HDL < GCIL < SONA |
Microfinan. | ANLB < GLBSL < RSDC < SLBSL < WNLB |
Non-Life I. | NLG < PRIN < RBCL < IGI < HEI |
Trading | STC < BBC |
Mutual Fun. | SIGS3 < SIGS2 < NBF3 < NIBSF2 < LVF2 |
Bullion Price
As of 2025-04-15
Hallmark GoldRs.184,300/tola (-1700) Daily Change |
Tejabi GoldRs.183,600/tola (-1700) Daily Change |
SilverRs.1,945/tola (-15) Daily Change |
Top Brokers
As of 2025-04-15
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 475,758,355.89 | 747,601,831.50 | 1,223,360,187.39 |
55 | 98,591,188.50 | 707,987,670.73 | 806,578,859.23 |
8 | 61,709,107.20 | 566,995,433.40 | 628,704,540.60 |
28 | 143,388,609.68 | 418,620,830.90 | 562,009,440.58 |
45 | 313,158,758.60 | 244,116,467.10 | 557,275,225.70 |