Indices
As of 2024-12-12
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,715.71 | 2,730.31 | 2,678.09 | 2,682.29 | -33.42 | -1.23 | 6,144,065,744.00 |
Sensitive Index | 468.48 | 468.69 | 457.37 | 458.22 | -6.44 | -1.38 | 1,588,904,107.10 |
Float Index | 184.27 | 184.28 | 180.20 | 180.53 | -2.53 | -1.38 | 5,870,415,769.52 |
Sensitive Float Index | 155.16 | 155.17 | 151.23 | 151.56 | -2.23 | -1.45 | 1,588,904,107.10 |
Market Summary
As of
Total Turnovers (Rs.) | 6,144,065,744.00 |
Total Traded Shares | 12,371,318 |
Total Transaction | 67,128 |
Total Scrips Traded | 304 |
Total Market Cap (Rs.) | 4,449,113.67 Millions |
Floated Market Cap (Rs.) | 1,476,795.01 Millions |
Foreign Exchange
As of 2024-12-13
Currency | Buy | Sell |
---|---|---|
USD | 135.48 | 136.08 |
EUR | 142.29 | 142.92 |
GBP | 172.67 | 173.43 |
AUD | 86.80 | 87.19 |
SGD | 100.80 | 101.25 |
JPY | 8.90 | 8.94 |
Sub Indices
As of 2024-12-12
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,478.35 | 1,478.35 | 1,422.63 | 1,427.83 | -25.00 | -1.72 | 423,913,157.60 |
Development Bank Index | 5,774.61 | 5,821.56 | 5,650.40 | 5,689.56 | -89.87 | -1.55 | 516,135,987.00 |
Finance Index | 3,343.42 | 3,382.20 | 3,250.67 | 3,259.52 | -88.40 | -2.64 | 698,672,448.10 |
Hotels And Tourism | 6,760.42 | 6,771.75 | 6,614.93 | 6,625.97 | -134.45 | -1.98 | 74,609,830.90 |
HydroPower Index | 3,582.75 | 3,606.78 | 3,539.01 | 3,546.68 | -35.71 | -0.99 | 2,680,491,466.72 |
Investment | 104.52 | 104.78 | 102.51 | 102.98 | -1.23 | -1.18 | 213,535,601.60 |
Life Insurance | 13,116.84 | 13,173.88 | 12,932.91 | 12,936.42 | -180.41 | -1.37 | 205,360,323.90 |
Manufacturing And Processing | 6,881.17 | 6,984.97 | 6,822.81 | 6,865.50 | 26.53 | 0.38 | 466,326,793.80 |
Microfinance Index | 4,980.49 | 5,020.67 | 4,921.46 | 4,939.98 | -34.35 | -0.69 | 510,687,245.50 |
Mutual Fund | 21.63 | 21.72 | 21.55 | 21.72 | 0.08 | 0.39 | 7,902,325.08 |
Non Life Insurance | 12,939.61 | 13,028.55 | 12,805.05 | 12,821.57 | -118.03 | -0.91 | 142,216,064.30 |
Others Index | 2,010.20 | 2,017.77 | 1,981.11 | 1,981.19 | -19.74 | -0.98 | 132,860,539.20 |
Trading Index | 4,993.01 | 5,069.67 | 4,905.36 | 4,930.08 | -62.93 | -1.26 | 20,829,285.70 |
Impacting Scripts
As of 2024-12-12
Finance | JFL < NFS < BFC < PROFL < PFL |
Manufactur. | SARBTM < SHIVM < HDL < SONA < GCIL |
Hydropower | JOSHI < MHCL < UMRH < RFPL < VLUCL |
Microfinan. | NUBL < FMDBL < SKBBL < SMFBS < GLBSL |
Developmen. | SAPDBL < NABBC < KRBL < MDB < EDBL |
Others | HRL < NRIC < NTC < NRM < NWCL |
Investment | NRN < CHDC < HATHY < HIDCL < NIFRA |
Commercial. | KBL < GBIME < NICA < PRVU < NABIL |
Non-Life I. | NLG < SGIC < IGI < HEI < NIL |
Life Insur. | NLIC < SRLI < CLI < LICN < SNLI |
Hotel & To. | CGH < SHL < KDL < TRH < CITY |
Trading | STC < BBC |
Mutual Fun. | H8020 < RMF2 < SAEF < NBF3 < NBF2 |
Bullion Price
As of 2024-12-13
Hallmark GoldRs.153,000/tola (-1200) Daily Change |
Tejabi GoldRs.152,300/tola (-1200) Daily Change |
SilverRs.1,860/tola (-65) Daily Change |
Top Brokers
As of 2024-12-12
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
34 | 321,762,514.70 | 335,254,032.20 | 657,016,546.90 |
58 | 316,699,323.75 | 309,243,971.00 | 625,943,294.75 |
45 | 244,367,557.80 | 322,317,333.00 | 566,684,890.80 |
49 | 141,807,188.60 | 202,849,612.70 | 344,656,801.30 |
42 | 177,957,079.30 | 151,506,952.50 | 329,464,031.80 |