Indices
As of 2025-02-20
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,738.93 | 2,752.35 | 2,720.69 | 2,743.74 | 3.14 | 0.11 | 8,627,687,599.85 |
Sensitive Index | 458.82 | 461.59 | 456.76 | 457.98 | -1.90 | -0.41 | 2,172,935,404.70 |
Float Index | 185.75 | 186.61 | 184.60 | 185.79 | -0.14 | -0.07 | 8,451,739,011.50 |
Sensitive Float Index | 153.93 | 154.74 | 153.15 | 153.64 | -0.59 | -0.38 | 2,172,935,404.70 |
Market Summary
As of
Total Turnovers (Rs.) | 8,627,687,599.86 |
Total Traded Shares | 15,637,006 |
Total Transaction | 86,223 |
Total Scrips Traded | 309 |
Total Market Cap (Rs.) | 4,554,815.15 Millions |
Floated Market Cap (Rs.) | 1,521,927.20 Millions |
Foreign Exchange
As of 2025-02-20
Currency | Buy | Sell |
---|---|---|
USD | 138.83 | 139.43 |
EUR | 144.75 | 145.38 |
GBP | 174.74 | 175.49 |
AUD | 88.12 | 88.50 |
SGD | 103.35 | 103.80 |
JPY | 9.14 | 9.18 |
Sub Indices
As of 2025-02-20
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,385.19 | 1,399.28 | 1,379.70 | 1,383.26 | -7.71 | -0.55 | 385,129,809.50 |
Development Bank Index | 5,720.22 | 5,722.64 | 5,644.78 | 5,684.31 | -30.01 | -0.52 | 550,328,421.70 |
Finance Index | 2,879.08 | 2,939.68 | 2,824.24 | 2,862.13 | -4.11 | -0.14 | 547,129,303.50 |
Hotels And Tourism | 6,826.44 | 6,828.77 | 6,758.41 | 6,804.94 | -21.50 | -0.31 | 86,597,841.10 |
HydroPower Index | 3,807.00 | 3,807.18 | 3,763.47 | 3,778.59 | -28.60 | -0.75 | 2,780,192,203.30 |
Investment | 110.21 | 110.71 | 109.32 | 109.73 | -0.41 | -0.37 | 822,058,190.00 |
Life Insurance | 13,423.51 | 13,827.66 | 13,392.67 | 13,742.27 | 325.38 | 2.42 | 884,545,166.30 |
Manufacturing And Processing | 7,043.92 | 7,059.05 | 6,957.76 | 6,975.90 | -59.23 | -0.84 | 170,453,870.40 |
Microfinance Index | 5,323.44 | 5,338.74 | 5,279.45 | 5,302.90 | -16.18 | -0.30 | 751,491,127.70 |
Mutual Fund | 20.26 | 20.26 | 20.06 | 20.18 | -0.08 | -0.41 | 14,784,239.46 |
Non Life Insurance | 12,872.15 | 13,075.64 | 12,832.42 | 12,978.96 | 81.33 | 0.63 | 252,185,949.80 |
Others Index | 2,229.56 | 2,245.82 | 2,193.72 | 2,239.45 | 12.82 | 0.57 | 1,165,767,461.30 |
Trading Index | 4,261.20 | 4,470.64 | 4,261.20 | 4,421.98 | 160.77 | 3.77 | 55,859,666.90 |
Impacting Scripts
As of 2025-02-20
Others | NRIC < HRL < NRM < MKCL < NTC |
Investment | CHDC < NRN < HATHY < NIFRA < HIDCL |
Developmen. | NABBC < SAPDBL < EDBL < SINDU < MDB |
Hydropower | PHCL < SMJC < UMRH < HPPL < MKHC |
Life Insur. | CLI < SRLI < LICN < SNLI < RNLI |
Finance | RLFL < PFL < NFS < PROFL < JFL |
Microfinan. | GLBSL < CYCL < LLBS < ULBSL < WNLB |
Manufactur. | SONA < SARBTM < SHIVM < HDL < GCIL |
Commercial. | KBL < SANIMA < LSL < PRVU < NIMB |
Non-Life I. | IGI < SPIL < SGIC < NLG < RBCL |
Trading | STC < BBC |
Hotel & To. | KDL < CGH < SHL < OHL < CITY |
Mutual Fun. | NIBSF2 < SEF < NMB50 < LUK < SIGS3 |
Bullion Price
As of 2025-02-20
Hallmark GoldRs.171,000/tola +(500) Daily Change |
Tejabi GoldRs.170,300/tola +(500) Daily Change |
SilverRs.1,995/tola +(10) Daily Change |
Top Brokers
As of 2025-02-20
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 516,590,654.00 | 460,249,654.91 | 976,840,308.91 |
44 | 284,537,667.00 | 426,053,622.70 | 710,591,289.70 |
34 | 258,683,747.30 | 314,488,240.00 | 573,171,987.30 |
49 | 287,631,098.70 | 264,292,881.60 | 551,923,980.30 |
45 | 238,236,057.30 | 305,732,782.20 | 543,968,839.50 |