Indices
As of 2025-03-25
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,652.87 | 2,652.87 | 2,581.32 | 2,582.73 | -58.05 | -2.19 | 5,180,718,708.09 |
Sensitive Index | 446.18 | 446.18 | 434.65 | 434.97 | -8.44 | -1.90 | 1,647,346,970.37 |
Float Index | 179.12 | 179.12 | 174.39 | 174.51 | -3.93 | -2.20 | 5,052,539,681.97 |
Sensitive Float Index | 149.31 | 149.31 | 145.46 | 145.59 | -2.83 | -1.91 | 1,647,346,970.37 |
Market Summary
As of
Total Turnovers (Rs.) | 5,180,718,708.10 |
Total Traded Shares | 11,155,955 |
Total Transaction | 62,021 |
Total Scrips Traded | 325 |
Total Market Cap (Rs.) | 4,288,675.81 Millions |
Floated Market Cap (Rs.) | 1,429,875.25 Millions |
Foreign Exchange
As of 2025-03-25
Currency | Buy | Sell |
---|---|---|
USD | 136.72 | 137.32 |
EUR | 148.28 | 148.93 |
GBP | 177.16 | 177.94 |
AUD | 86.11 | 86.49 |
SGD | 102.27 | 102.72 |
JPY | 9.13 | 9.17 |
Sub Indices
As of 2025-03-25
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,360.28 | 1,360.28 | 1,326.81 | 1,328.80 | -19.16 | -1.42 | 417,117,076.20 |
Development Bank Index | 5,537.75 | 5,537.75 | 5,357.48 | 5,376.37 | -166.11 | -2.99 | 608,628,718.10 |
Finance Index | 2,571.27 | 2,571.46 | 2,475.72 | 2,478.04 | -90.13 | -3.50 | 215,721,875.07 |
Hotels And Tourism | 6,455.20 | 6,455.20 | 6,257.49 | 6,279.36 | -175.84 | -2.72 | 61,164,053.60 |
HydroPower Index | 3,484.79 | 3,484.85 | 3,371.87 | 3,375.12 | -115.65 | -3.31 | 1,667,018,467.40 |
Investment | 105.58 | 105.58 | 102.58 | 102.90 | -2.19 | -2.08 | 437,905,243.90 |
Life Insurance | 13,255.79 | 13,255.79 | 12,930.65 | 12,953.75 | -292.62 | -2.20 | 354,377,012.20 |
Manufacturing And Processing | 7,154.81 | 7,185.17 | 7,047.74 | 7,069.57 | -108.02 | -1.50 | 258,510,978.20 |
Microfinance Index | 4,829.98 | 4,829.98 | 4,705.76 | 4,712.53 | -120.46 | -2.49 | 336,392,404.50 |
Mutual Fund | 19.00 | 19.00 | 18.85 | 18.90 | -0.09 | -0.51 | 7,696,597.93 |
Non Life Insurance | 12,242.13 | 12,242.13 | 11,931.15 | 11,940.78 | -301.34 | -2.46 | 168,607,218.10 |
Others Index | 2,401.35 | 2,401.35 | 2,320.11 | 2,322.44 | -43.11 | -1.82 | 514,461,274.70 |
Trading Index | 4,165.91 | 4,165.91 | 4,013.68 | 4,017.07 | -75.84 | -1.85 | 12,635,360.00 |
Impacting Scripts
As of 2025-03-25
Others | HRL < NRIC < NTC < MKCL < NRM |
Hydropower | UMHL < GHL < BARUN < SAHAS < API |
Investment | NRN < CHDC < HATHY < HIDCL < CIT |
Developmen. | NABBC < SINDU < MLBL < SAPDBL < GRDBL |
Life Insur. | GMLI < RNLI < NLIC < LICN < HLI |
Manufactur. | HDL < GCIL < SHIVM < SONA < SARBTM |
Commercial. | PRVU < SBI < NABIL < GBIME < KBL |
Non-Life I. | NLG < IGI < SGIC < HEI < UAIL |
Microfinan. | ULBSL < SLBBL < SMB < SKBBL < GLBSL |
Hotel & To. | SHL < CGH < CITY < KDL < OHL |
Finance | ICFC < RLFL < PROFL < JFL < NFS |
Trading | BBC < STC |
Mutual Fun. | SAGF < NIBSF2 < NBF2 < NSIF2 < NBF3 |
Bullion Price
As of 2025-03-25
Hallmark GoldRs.173,300/tola (-200) Daily Change |
Tejabi GoldRs.172,600/tola (-200) Daily Change |
SilverRs.1,980/tola (0) Daily Change |
Top Brokers
As of 2025-03-25
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 268,285,793.70 | 209,585,053.23 | 477,870,846.93 |
34 | 188,707,309.60 | 204,089,181.00 | 392,796,490.60 |
45 | 179,338,287.00 | 202,654,701.30 | 381,992,988.30 |
42 | 177,506,177.90 | 176,597,246.40 | 354,103,424.30 |
57 | 174,168,462.00 | 170,354,379.00 | 344,522,841.00 |