Indices
As of 2025-01-13
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,610.05 | 2,615.55 | 2,580.74 | 2,594.13 | -15.54 | -0.59 | 6,650,883,103.54 |
Sensitive Index | 444.23 | 444.36 | 439.53 | 441.42 | -2.56 | -0.57 | 1,893,861,000.84 |
Float Index | 177.24 | 177.32 | 175.28 | 176.14 | -0.98 | -0.55 | 6,149,743,626.94 |
Sensitive Float Index | 148.47 | 148.55 | 147.02 | 147.63 | -0.72 | -0.48 | 1,893,861,000.84 |
Market Summary
As of
Total Turnovers (Rs.) | 6,650,883,103.54 |
Total Traded Shares | 13,870,579 |
Total Transaction | 64,278 |
Total Scrips Traded | 322 |
Total Market Cap (Rs.) | 4,302,883.63 Millions |
Floated Market Cap (Rs.) | 1,441,051.08 Millions |
Foreign Exchange
As of 2025-01-13
Currency | Buy | Sell |
---|---|---|
USD | 137.25 | 137.85 |
EUR | 140.62 | 141.23 |
GBP | 167.56 | 168.29 |
AUD | 84.38 | 84.75 |
SGD | 100.07 | 100.51 |
JPY | 8.70 | 8.74 |
Sub Indices
As of 2025-01-13
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,376.15 | 1,376.15 | 1,360.93 | 1,367.80 | -4.81 | -0.35 | 447,360,069.59 |
Development Bank Index | 5,391.13 | 5,419.63 | 5,337.41 | 5,368.58 | -31.39 | -0.58 | 557,212,315.20 |
Finance Index | 2,923.79 | 2,977.54 | 2,877.40 | 2,885.15 | -38.64 | -1.32 | 518,419,688.00 |
Hotels And Tourism | 6,644.47 | 6,644.47 | 6,515.84 | 6,554.01 | -90.46 | -1.36 | 175,110,268.30 |
HydroPower Index | 3,613.42 | 3,624.45 | 3,568.19 | 3,603.65 | -18.04 | -0.49 | 2,636,813,216.70 |
Investment | 100.72 | 101.20 | 99.78 | 100.23 | -0.60 | -0.60 | 628,397,035.15 |
Life Insurance | 12,748.88 | 12,748.88 | 12,557.25 | 12,640.48 | -64.27 | -0.50 | 226,187,164.10 |
Manufacturing And Processing | 6,669.27 | 6,734.46 | 6,577.61 | 6,625.97 | -51.46 | -0.77 | 159,961,804.10 |
Microfinance Index | 4,901.70 | 4,924.56 | 4,864.84 | 4,891.02 | -21.96 | -0.44 | 371,539,248.60 |
Mutual Fund | 20.19 | 20.24 | 20.06 | 20.11 | -0.08 | -0.42 | 12,520,636.50 |
Non Life Insurance | 12,486.98 | 12,556.66 | 12,335.85 | 12,483.93 | -3.05 | -0.02 | 245,752,172.70 |
Others Index | 1,910.32 | 1,923.99 | 1,886.19 | 1,897.38 | -12.94 | -0.67 | 193,734,001.40 |
Trading Index | 4,412.13 | 4,468.73 | 4,320.42 | 4,328.35 | -83.77 | -1.89 | 27,764,794.50 |
Impacting Scripts
As of 2025-01-13
Investment | NRN < CHDC < NIFRA < HATHY < HIDCL |
Hydropower | NYADI < HPPL < TAMOR < SMHL < RFPL |
Developmen. | SINDU < NABBC < SAPDBL < MDB < GRDBL |
Hotel & To. | TRH < CGH < SHL < CITY < OHL |
Others | HRL < NRIC < NTC < NRM < NWCL |
Finance | NFS < JFL < BFC < SFCL < PFL |
Non-Life I. | NIL < NLG < SGIC < PRIN < NICL |
Life Insur. | NLIC < SRLI < CLI < HLI < SNLI |
Commercial. | MBL < EBL < NBL < NABIL < KBL |
Microfinan. | SMB < ULBSL < WNLB < MLBBL < SHLB |
Manufactur. | SARBTM < HDL < SHIVM < UNL < GCIL |
Trading | STC < BBC |
Mutual Fun. | PSF < NICSF < H8020 < RMF1 < NBF2 |
Bullion Price
As of 2025-01-13
Hallmark GoldRs.155,800/tola +(100) Daily Change |
Tejabi GoldRs.155,100/tola +(100) Daily Change |
SilverRs.1,860/tola (0) Daily Change |
Top Brokers
As of 2025-01-13
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 443,386,650.88 | 274,677,469.74 | 718,064,120.62 |
4 | 373,669,246.50 | 172,564,129.69 | 546,233,376.19 |
28 | 237,251,439.59 | 228,037,934.70 | 465,289,374.29 |
49 | 260,783,291.70 | 193,294,770.52 | 454,078,062.22 |
45 | 190,199,875.50 | 219,953,217.10 | 410,153,092.60 |