52-Week High/Low Analysis; Is This The Best Time To Buy Shares?
Wed, Jun 1, 2022 5:13 PM on Latest, Financial Analysis, Company Analysis, NEPSE News, Stock Market, Recommended, Exclusive,
What is a 52-week high/low indicator?
The 52-week high/low is a price indicator that represents the highest and lowest price at which a security has traded over the course of a year.
The 52-week high/low is calculated using the security's daily closing price.
Traders can use the 52-week high as a resistance level and the 52-week low as a support level to help them make trading decisions.
Why is this period an excellent moment to invest in the stock market?
The secondary market continues to decline. Although many expected the market to rise slightly after the budget for the coming fiscal year, it has not been able to lift the morale of investors. Investors have been frustrated by the lack of a big and transformative program for the stock market in the budget. But the market doesn't always fall that way. The declining market is also an opportunity to invest.
The market also gives investors a golden opportunity to buy from time to time. Some analysts say that it is time to start buying now that the market has come down a lot. An analysis of facts that we found there seems to have created a very good buying opportunity in the market like the opinion of analysts.
Sector-wise Analysis of 52 weeks High & Low
Our analysis of the company's 52-week highs and lows shows that the time has come to enter the market. The table shows the 52-week high share price and the lowest share price of all sectors of NEPSE, as well as the 180-day Volume, Weighted Average Price(VWAP).
Looking at the table, it is seen that the 52-week high price of many companies has dropped by an average of 60 percent. For some, prices seem to have dropped by as much as 70 percent.
*The Volume Weighted Average Price (VWAP) is the average price of a stock divided by the total trading volume. The VWAP is a formula for calculating a stock's average price over time. The VWAP makes it easier for investors to compare a stock's current price to a benchmark, making it easier to decide when to enter and quit the market. The VWAP can also help investors decide whether to take an active or passive strategy to stock and execute the right move at the right moment. For our analysis, we have taken a period of 180-days VWAP.
Let's look at the 52-week highs and lows of listed companies in various sectors and the statistics confirming the buying opportunities given to them by the market.
*LTP - Last Transaction Price as of 31st May, 2022
*Price- All prices are mentioned in rupees.
COMMERCIAL BANKS
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
NABIL | 875 | 1,161.76 | 1,740.00 | 49.71 | 865 | 1.15 |
NICA | 752.7 | 809.78 | 1,085.00 | 30.62 | 701 | 7.37 |
EBL | 480 | 560.58 | 811 | 40.81 | 475 | 1.05 |
HBL | 484 | - | 749 | 35.38 | 452 | 7.07 |
SCB | 420 | 476.23 | 640 | 34.37 | 418 | 0.47 |
ADBL | 352 | 425.1 | 620 | 43.22 | 348.1 | 1.12 |
SBL | 366 | 430.72 | 605 | 39.5 | 366 | - |
NBL | 298 | 351.82 | 575 | 48.17 | 296.1 | 0.64 |
SANIMA | 292.9 | 345.89 | 564.9 | 48.15 | 290 | 1 |
PCBL | 274 | 337.34 | 540 | 49.25 | 271.2 | 1.03 |
PRVU | 248 | 313.38 | 525 | 52.76 | 242 | 2.47 |
NMB | 272 | 334.26 | 517 | 47.38 | 271 | 0.36 |
NBB | 399 | 385.87 | 515 | 22.52 | 278 | 43.52 |
GBIME | 288 | 324.03 | 510 | 43.52 | 275 | 4.72 |
NIB | 331 | 347.31 | 460 | 28.04 | 331 | - |
MBL | 267.7 | 311.3 | 455 | 41.16 | 264 | 1.4 |
SBI | 307 | 369.6 | 453.9 | 32.36 | 300 | 2.33 |
LBL | 221 | 280.08 | 447 | 50.55 | 220.1 | 0.4 |
CZBIL | 231.2 | 281.09 | 444 | 47.92 | 228 | 1.4 |
BOKL | 230 | 272.92 | 433.2 | 46.9 | 227.9 | 0.92 |
SRBL | 229 | 274.36 | 418.2 | 45.24 | 225.5 | 1.55 |
KBL | 209 | 250.15 | 413 | 49.39 | 208.8 | 0.09 |
NCCB | 219 | 263.16 | 407 | 46.19 | 215.6 | 1.57 |
MEGA | 233 | 275.65 | 405 | 42.46 | 220.1 | 5.86 |
CCBL | 205 | 240.97 | 324 | 36.72 | 200 | 2.5 |
CBL | 208.1 | 244.49 | 316 | 34.14 | 204.1 | 1.95 |
Average | - | - | - | 41.79 | - | 3.83 |
When we look at the 52-week high/low data for NMB, we can see that the RSI (Relative Strength Index) is almost at 30, and the prices in the 52-week low are dropping rapidly, implying that now is the good time for investors to acquire NMB shares if they plan to hold them for a long period.
*The Relative Strength Index (RSI) is a momentum oscillator that measures the speed and change of price movements. The RSI oscillates between zero and 100. Traditionally the RSI is considered overbought when above 70 and oversold when below 30.
DEVELOPMENT BANK
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
NABBC | 373 | 542.96 | 1,251.10 | 70.18 | 333 | 12.01 |
EDBL | 367 | 498.5 | 1,195.00 | 69.28 | 360 | 1.94 |
CORBL | 344 | 645.39 | 1,155.00 | 70.21 | 340 | 1.17 |
MLBL | 374 | 506.92 | 883 | 57.64 | 343 | 9.03 |
MDB | 389 | 518.32 | 873.2 | 55.45 | 385 | 1.03 |
KSBBL | 374.1 | 497.51 | 866.9 | 56.84 | 374 | 0.02 |
MNBBL | 447 | 515.96 | 850 | 47.41 | 430 | 3.95 |
LBBL | 373.9 | 489.26 | 774 | 51.69 | 370 | 1.05 |
GBBL | 390 | 541.46 | 750 | 48 | 385 | 1.29 |
SHINE | 318.5 | 404.36 | 655 | 51.37 | 315.1 | 1.07 |
JBBL | 319 | 423.45 | 649.9 | 50.91 | 318 | 0.31 |
SINDU | 294 | 390 | 618 | 52.42 | 286 | 2.79 |
KRBL | 276 | 417.01 | 607 | 54.53 | 270 | 2.22 |
SADBL | 320 | 391.37 | 595 | 46.21 | 294 | 8.84 |
SAPDBL | 235 | 342.33 | 540 | 56.48 | 230 | 2.17 |
GRDBL | 243 | 353.21 | 537.9 | 54.82 | 241.9 | 0.45 |
Average | - | - | - | 55.84 | - | 3.08 |
If a stock breaches its 52-week high and continues upward, this could indicate to investors that there must be some factors that have generated enough momentum to carry the price above its previous 52-week range. This momentum will continue to push the price in the same direction, making this a good time to buy.
As can be seen in the case of NABBC, the LTP as of May 31st is Rs. 373, but it is Rs. 1251.10 during the 52-week High. This means that buying equities while they are in a bear market is usually a good idea.
FINANCE
Company |
LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
GUFL | 402.9 | 751.3 | 1,500.00 | 73.14 | 396 | 1.74 |
MFIL | 449.9 | 786.16 | 1,456.00 | 69.1 | 430 | 4.62 |
ICFC | 428 | 654.46 | 1,176.80 | 63.63 | 407 | 5.15 |
GFCL | 429 | 628.1 | 1,010.00 | 57.52 | 425 | 0.94 |
PFL | 367.5 | 525.25 | 920 | 60.05 | 355 | 3.52 |
JFL | 383 | 591.21 | 836 | 54.18 | 339 | 12.97 |
CFCL | 289 | 449.26 | 814.9 | 64.53 | 286 | 1.04 |
RLFL | 298 | 470.03 | 814 | 63.39 | 295.1 | 0.98 |
NFS | 296 | 595.86 | 806 | 63.27 | 290 | 2.06 |
GMFIL | 282.3 | 442.57 | 773 | 63.47 | 282.3 | - |
SIFC | 328 | 438.77 | 741 | 55.73 | 315.2 | 4.06 |
SFCL | 235 | 418.04 | 720 | 67.36 | 233.9 | 0.47 |
MPFL | 246 | 406.14 | 696 | 64.65 | 244.5 | 0.61 |
BFC | 380.2 | 480.17 | 630 | 39.65 | 300 | 26.73 |
PROFL | 255.8 | 369.34 | 574 | 55.43 | 255 | 0.31 |
Average | - | - | - | 61.01 | - | 4.66 |
When we look at GUFL (Gurkhas Finance Ltd), we can see that the stock is nearing its 52-week low, and given the current situation, it won't be long before the stock crosses the 52-week low percentage of 1.74.
MICRO FINANCE
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
MLBSL | 3,400.00 | 3,662.77 | 5,749.00 | 40.85 | 3,029.00 | 12.24 |
JBLB | 2,844.00 | 4,458.68 | 5,516.90 | 48.44 | 890 | 219.55 |
JSLBB | 1,917.00 | 2,468.11 | 4,022.80 | 52.34 | 1,881.00 | 1.91 |
NMFBS | 1,916.00 | 2,823.19 | 3,925.90 | 51.19 | 1,911.00 | 0.26 |
NESDO | 2,262.00 | 2,595.30 | 3,312.50 | 31.71 | 747.7 | 202.52 |
FOWAD | 2,335.10 | 2,373.65 | 3,311.00 | 29.47 | 2,000.00 | 16.75 |
GILB | 1,270.00 | 1,586.80 | 3,191.00 | 60.2 | 1,245.00 | 2 |
SMB | 1,479.80 | 1,939.65 | 2,900.00 | 48.97 | 1,479.80 | - |
SMFBS | 1,520.00 | 1,927.85 | 2,865.00 | 46.94 | 1,500.50 | 1.29 |
JALPA | 2,195.00 | 2,185.94 | 2,693.40 | 18.5 | 318.6 | 588.95 |
USLB | 1,116.00 | 1,596.66 | 2,547.00 | 56.18 | 1,103.00 | 1.17 |
LLBS | 1,259.70 | 1,502.84 | 2,528.00 | 50.17 | 1,205.00 | 4.53 |
MLBBL | 1,223.00 | 1,675.15 | 2,499.00 | 51.06 | 1,223.00 | - |
MSLB | 1,162.00 | 1,565.19 | 2,496.00 | 53.44 | 1,160.00 | 0.17 |
MKLB | 926 | 1,395.54 | 2,310.00 | 59.91 | 296.7 | 212.09 |
SABSL | 1,127.00 | 1,378.58 | 2,306.20 | 51.13 | 1,041.00 | 8.26 |
GLBSL | 1,075.00 | 1,310.82 | 2,210.00 | 51.35 | 1,017.00 | 5.7 |
MLBS | 1,165.00 | 1,439.64 | 2,189.10 | 46.78 | 397.5 | 193.08 |
SKBBL | 1,090.00 | 1,295.35 | 2,184.00 | 50.09 | 1,075.00 | 1.39 |
ILBS | 956.1 | 1,374.59 | 2,140.00 | 55.32 | 945 | 1.17 |
ALBSL | 1,265.80 | 1,503.35 | 2,101.20 | 39.75 | 1,176.00 | 7.63 |
MMFDB | 1,085.00 | 1,353.68 | 2,095.00 | 48.21 | 1,085.00 | - |
SWBBL | 1,030.00 | 1,277.19 | 2,090.00 | 50.71 | 1,030.00 | - |
WNLB | 1,080.00 | 1,589.72 | 2,090.00 | 48.32 | 831 | 29.96 |
CBBL | 1,009.10 | 1,271.07 | 2,065.20 | 51.13 | 988 | 2.13 |
VLBS | 988 | 1,308.67 | 2,036.00 | 51.47 | 967 | 2.17 |
DDBL | 990.3 | 1,209.75 | 2,000.00 | 50.48 | 990 | 0.03 |
SWMF | 809 | 912.97 | 2,000.00 | 59.55 | 804 | 0.62 |
SDLBSL | 1,042.50 | 1,286.84 | 1,997.00 | 47.79 | 1,026.00 | 1.6 |
NSLB | 871 | 1,310.09 | 1,987.90 | 56.18 | 864.4 | 0.76 |
GMFBS | 1,027.00 | 1,263.51 | 1,972.00 | 47.92 | 975.1 | 5.32 |
SMFDB | 940 | 1,210.43 | 1,938.00 | 51.49 | 940 | - |
RULB | 966 | 1,412.79 | 1,931.70 | 49.99 | 502 | 92.43 |
NUBL | 1,014.00 | 1,279.33 | 1,895.00 | 46.49 | 1,002.00 | 1.19 |
ACLBSL | 874 | 1,357.97 | 1,870.00 | 53.26 | 850 | 2.82 |
NLBBL | 950 | 1,154.95 | 1,845.00 | 48.5 | 901.8 | 5.34 |
MERO | 866 | 1,096.15 | 1,820.00 | 52.41 | 865 | 0.11 |
KLBSL | 1,220.00 | 1,511.71 | 1,818.00 | 32.89 | 1,072.00 | 13.8 |
CLBSL | 771 | 1,011.23 | 1,811.00 | 57.42 | 770 | 0.12 |
RMDC | 823.9 | 1,184.95 | 1,800.00 | 54.22 | 813.4 | 1.29 |
SMATA | 828 | 1,137.48 | 1,785.00 | 53.61 | 828 | - |
SLBSL | 1,497.90 | 1,304.93 | 1,785.00 | 16.08 | 951.6 | 57.4 |
NICLBSL | 891.1 | 1,143.32 | 1,780.00 | 49.93 | 889 | 0.23 |
KMCDB | 1,147.00 | 1,274.18 | 1,715.00 | 33.11 | 1,015.00 | 13 |
SLBBL | 845 | 1,058.58 | 1,685.00 | 49.85 | 840.1 | 0.58 |
NMBMF | 775 | 1,073.64 | 1,657.00 | 53.22 | 771.1 | 0.5 |
GBLBS | 790 | 965.21 | 1,437.00 | 45.02 | 788 | 0.25 |
FMDBL | 654 | 823.77 | 1,365.00 | 52.08 | 644 | 1.55 |
RSDC | 563 | 741.19 | 1,194.40 | 52.86 | 557 | 1.07 |
NADEP | 1,039.00 | - | 1,083.00 | 4.06 | 480 | 116.45 |
AKBSL | 465 | - | 497 | 6.43 | 263 | 76.8 |
Average | - | - | - | 46.44 | - | 42.40 |
Similarly, SMB (Support Microfinance Bittiya Sanstha Ltd) hit an all-time 52-week low yesterday, making this a strong long-term investment if purchased now while the market is still down.
NON LIFE INSURANCE
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
RBCL | 14,821.00 | 17,227.38 | 24,370.00 | 39.18 | 13,907.00 | 6.57 |
SICL | 1,027.00 | 1,689.05 | 2,300.00 | 55.34 | 1,020.00 | 0.68 |
NIL | 740 | 1,146.84 | 1,785.00 | 58.54 | 713 | 3.78 |
SIC | 846.6 | 1,304.14 | 1,735.00 | 51.2 | 830 | 2 |
NLG | 561 | 864.6 | 1,422.00 | 60.54 | 561 | - |
IGI | 449 | 972.89 | 1,390.00 | 67.69 | 440 | 2.04 |
PIC | 650 | 969.09 | 1,372.00 | 52.62 | 620 | 4.83 |
NICL | 505 | 821.33 | 1,294.00 | 60.97 | 505 | - |
SIL | 629 | 938.23 | 1,230.00 | 48.86 | 598.8 | 5.04 |
PRIN | 502 | 807.44 | 1,162.00 | 56.79 | 500 | 0.4 |
HGI | 520 | 707.32 | 982 | 47.04 | 520 | - |
PICL | 398.8 | 682.17 | 980 | 59.3 | 394 | 1.21 |
AIL | 495 | 703.66 | 976 | 49.28 | 495 | - |
LGIL | 463 | 722.8 | 975 | 52.51 | 456 | 1.53 |
UIC | 418.5 | 665.15 | 890 | 52.97 | 404.3 | 3.51 |
EIC | 500 | 653.27 | 885 | 43.5 | 494 | 1.21 |
SGI | 440 | 604.83 | 880 | 50 | 439 | 0.22 |
GIC | 454 | 604.22 | 820 | 44.63 | 451 | 0.66 |
Average | - | - | - | 52.83 | - | 2.41 |
LIFE INSURANCE
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
LICN | 1,426.00 | 1,982.04 | 2,755.00 | 48.23 | 1,281.00 | 11.31 |
NLIC | 832 | 1,331.45 | 2,200.00 | 62.18 | 825 | 0.84 |
ALICL | 590 | 1,015.73 | 1,559.00 | 62.15 | 584.1 | 1.01 |
NLICL | 623.9 | 997.12 | 1,346.00 | 53.64 | 615 | 1.44 |
PLIC | 569 | 715.29 | 1,133.00 | 49.77 | 569 | - |
SLICL | 450 | 699.14 | 1,091.00 | 58.75 | 446 | 0.89 |
ULI | 521 | 667.12 | 940.1 | 44.58 | 342 | 52.33 |
GLICL | 485 | 629.46 | 901 | 46.17 | 460 | 5.43 |
JLI | 405 | 630.01 | 866 | 53.23 | 389 | 4.11 |
PLI | 439 | 580.26 | 861 | 49.01 | 402 | 9.2 |
RLI | 384 | 542.97 | 795 | 51.69 | 376 | 2.12 |
SLI | 389.9 | 552.02 | 787.8 | 50.5 | 309 | 26.18 |
Average | - | - | - | 52.49 | - | 10.44 |
HYDROPOWER
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
RURU | 834 | 1,011.08 | 1,849.20 | 54.89 | 831.1 | 0.34 |
MEN | 915 | 1,130.68 | 1,530.00 | 40.19 | 765 | 19.6 |
NGPL | 580 | 653.53 | 1,397.00 | 58.48 | 351 | 65.24 |
RADHI | 593 | 646.04 | 1,340.00 | 55.74 | 490.2 | 20.97 |
UMRH | 765 | 779.39 | 1,150.00 | 33.47 | 434 | 76.26 |
RHPC | 838 | - | 1,118.00 | 25.04 | 132 | 534.84 |
UPPER | 490 | 659.42 | 962.5 | 49.09 | 481 | 1.87 |
AKPL | 451.3 | 527.03 | 882.4 | 48.85 | 377.3 | 19.61 |
KPCL | 398.7 | 510.49 | 878.9 | 54.63 | 394 | 1.19 |
SPC | 457.7 | 615.59 | 845.5 | 45.86 | 296.3 | 54.47 |
NHDL | 393 | 498.58 | 840 | 53.21 | 356.6 | 10.2 |
TPC | 427 | 598.34 | 825 | 48.24 | 254.2 | 67.97 |
SPDL | 352.6 | 456.77 | 823.9 | 57.2 | 323.4 | 9.02 |
SAHAS | 515.9 | 623.89 | 789.4 | 34.64 | 405.3 | 27.28 |
CHCL | 424 | 498.55 | 785 | 45.98 | 415 | 2.16 |
AHPC | 397.9 | 501.21 | 785 | 49.31 | 349.2 | 13.94 |
BARUN | 463 | 502.39 | 763.4 | 39.35 | 345.6 | 33.96 |
HPPL | 361 | 461.3 | 749.1 | 51.8 | 360.7 | 0.08 |
BNHC | 420 | 623.35 | 744 | 43.54 | 246.7 | 70.24 |
RRHP | 563.1 | - | 739 | 23.8 | 213 | 164.36 |
MKJC | 480 | 578.03 | 733.9 | 34.59 | 186.5 | 157.37 |
MHNL | 310.8 | 452.94 | 720 | 56.83 | 295 | 5.35 |
CHL | 296 | 453.22 | 715 | 58.6 | 284.3 | 4.11 |
BPCL | 351 | 430.57 | 703 | 50.07 | 348 | 0.86 |
HURJA | 265 | 422.59 | 685.4 | 61.33 | 261 | 1.53 |
SHPC | 348 | 422.12 | 675 | 48.44 | 343 | 1.45 |
API | 283 | 475.87 | 670 | 57.76 | 273 | 3.66 |
GLH | 369.8 | 452.62 | 657 | 43.71 | 339 | 9.08 |
SHEL | 303 | 450.76 | 650 | 53.38 | 295 | 2.71 |
UMHL | 260 | 384.88 | 646.6 | 59.78 | 250 | 4 |
PPCL | 317 | 447.5 | 642 | 50.62 | 303.2 | 4.55 |
UPCL | 241 | 345.2 | 635 | 62.04 | 218.7 | 10.19 |
RHPL | 295 | 384.09 | 613 | 51.87 | 288 | 2.43 |
UNHPL | 230.1 | 330.45 | 612 | 62.4 | 215 | 7.02 |
NYADI | 336.2 | 460.64 | 566 | 40.6 | 282.3 | 19.09 |
KKHC | 224 | 303.76 | 556.2 | 59.72 | 218.8 | 2.37 |
GHL | 223 | 328.31 | 555.9 | 59.88 | 209 | 6.69 |
SJCL | 288.3 | 379 | 550 | 47.58 | 285.2 | 1.08 |
SSHL | 265 | 347.59 | 533 | 50.28 | 247 | 7.28 |
NHPC | 259 | 375.49 | 530.9 | 51.21 | 223 | 16.14 |
LEC | 260 | 368.54 | 530 | 50.94 | 260 | - |
JOSHI | 221 | 314.47 | 507 | 56.41 | 200 | 10.5 |
MBJC | 272 | 418.6 | 505 | 46.13 | 100 | 172 |
AKJCL | 222 | 296.68 | 502 | 55.77 | 209 | 6.22 |
DHPL | 221.2 | 307.8 | 485.2 | 54.41 | 211.7 | 4.48 |
PMHPL | 232 | 349.23 | 484 | 52.06 | 227.5 | 1.97 |
HDHPC | 220 | 319.32 | 478.9 | 54.06 | 208 | 5.76 |
Average | - | - | - | 49.87 | - | 36.12 |
MUTUAL FUNDS
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
NMBSF1 | - | - | - | - | - | - |
GIMES1 | 10.86 | 13.4 | 25.09 | 56.71 | 9.9 | 9.69 |
NIBLPF | 10.77 | 10.54 | 20.68 | 47.92 | 9.3 | 15.8 |
SAEF | 12.62 | 13.34 | 20.19 | 37.49 | 11.99 | 5.25 |
SFMF | 11.65 | 11.87 | 20 | 41.75 | 10.21 | 14.1 |
LEMF | 10.06 | 10.28 | 19.34 | 47.98 | 9.16 | 9.82 |
NMB50 | 12.7 | 12.68 | 18.47 | 31.23 | 10.72 | 18.47 |
NICGF | 11.67 | 11.79 | 18.12 | 35.59 | 10.43 | 11.88 |
NIBSF1 | 12.41 | 12.09 | 17.71 | 29.92 | 11.25 | 10.31 |
NEF | 10.18 | 10.75 | 17.49 | 41.79 | 9.83 | 3.56 |
SEF | 10.63 | 10.88 | 17.04 | 37.61 | 10.01 | 6.19 |
NICBF | 10.42 | 10.89 | 17 | 38.7 | 9.92 | 5.04 |
NBF2 | 10.51 | 11.01 | 17 | 38.17 | 10 | 5.1 |
CMF2 | 9.25 | 10.09 | 16.87 | 45.16 | 9.04 | 2.32 |
SIGS2 | 10.62 | 11.16 | 16.87 | 37.04 | 10.15 | 4.63 |
NMBHF1 | 11.5 | 11.65 | 16.25 | 29.23 | 10.54 | 9.1 |
CMF1 | 9.19 | 9.65 | 16.01 | 42.59 | 8.91 | 3.14 |
LUK | 9.7 | 10.1 | 16 | 39.37 | 9.31 | 4.18 |
KEF | 9 | 9.17 | 11.65 | 22.74 | 8.67 | 3.8 |
NIBSF2 | 8.28 | 9.11 | 11.53 | 28.18 | 8.2 | 0.97 |
SLCF | 8.95 | 9.03 | 11.4 | 21.49 | 8.14 | 9.95 |
SBCF | 8.2 | 8.67 | 11.29 | 27.36 | 7.95 | 3.14 |
PSF | 8.62 | 9.22 | 11.22 | 23.17 | 8.45 | 2.01 |
RMF1 | 8.13 | 8.92 | 10.3 | 21.06 | 7.95 | 2.26 |
MMF1 | 8.04 | 8.89 | 10.28 | 21.78 | 7.81 | 2.94 |
NICSF | 8.37 | 8.95 | 10.1 | 17.12 | 8.21 | 1.94 |
NBF3 | 8.64 | 9.34 | 10.08 | 14.28 | 8.33 | 3.72 |
Average | - | - | - | 33.67 | - | 6.51 |
HOTEL AND TOURISM
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
CGH | 1,125.00 | 1,384.03 | 1,935.00 | 41.86 | 1,112.00 | 1.16 |
OHL | 472.5 | 497.08 | 761 | 37.91 | 430 | 9.88 |
TRH | 338.6 | 367.73 | 468 | 27.64 | 323.5 | 4.66 |
SHL | 207 | 223.42 | 321 | 35.51 | 187 | 10.69 |
Average | - | - | - | 35.73 | - | 6.60 |
MANUFACTURING AND PROCESSING
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
UNL | 18,611.90 | 18,992.00 | 21,200.00 | 12.2 | 18,050.00 | 3.11 |
BNT | 13,400.00 | 14,269.77 | 17,670.00 | 24.16 | 9,750.00 | 37.43 |
HDL | 3,330.00 | 4,673.46 | 7,938.00 | 58.04 | 3,325.00 | 0.15 |
BNL | 1,941.90 | 1,941.90 | 1,941.90 | - | 1,830.00 | 6.11 |
SHIVM | 815 | 1,256.71 | 1,910.00 | 57.32 | 804.9 | 1.25 |
NLO | 252.7 | 252.63 | 316 | 20.03 | 243 | 3.99 |
Average | - | - | - | 34.35 | - | 8.67 |
INVESTMENT
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
CIT | 2,564.00 | 3,052.52 | 4,560.00 | 43.77 | 2,525.00 | 1.54 |
ENL | 715 | 1,025.79 | 1,481.90 | 51.75 | 287.1 | 149.04 |
CHDC | 715 | 905.43 | 1,415.00 | 49.46 | 416 | 71.87 |
NRN | 511 | 696.63 | 990 | 48.38 | 500 | 2.2 |
NIFRA | 272.9 | 349.33 | 599 | 54.44 | 268.5 | 1.63 |
HIDCL | 227 | 307.4 | 595 | 61.84 | 225.5 | 0.66 |
Average | - | - | - | 51.61 | - | 37.82 |
TRADING
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
STC | 3,507.00 | 5,674.25 | 11,499.00 | 69.5 | 3,450.00 | 1.65 |
BBC | 3,600.00 | 4,695.76 | 8,124.30 | 55.68 | 3,588.00 | 0.33 |
Average | - | - | - | 62.59 | - | 0.99 |
OTHERS
Company | LTP | 180D VWAP | 52 Wk | % Below | 52 Wk | % Above |
---|---|---|---|---|---|---|
High | 52 Wk H | Low | 52 Wk L | |||
NRIC | 815 | 1,186.68 | 2,010.00 | 59.45 | 812 | 0.36 |
NTC | 927.8 | 1,437.52 | 1,799.90 | 48.45 | 905 | 2.51 |
Average | - | - | - | 53.95 | - | 1.44 |