How Many Listed Companies Have Declared Dividend So Far of Last Fiscal Year
Tue, Nov 28, 2023 2:57 PM on Dividend, Bonus & Rights, Financial Analysis, Stock Market, Featured,
Companies listed in NEPSE have declared the dividend (both cash and bonus) for the fiscal year 2079/80. Proposed Dividend is the dividends that are distributed among the shareholders of the company during a financial year and will be paid in the Next Year. Hence, the dividends of last FY-79/80 are distributed in this FY 80/81.
Investors do not just earn from the rise in the share price of their portfolio stocks. They also earn from the dividends and bonuses announced by the company from time to time. Hence, it becomes important for secondary market enthusiasts to know the names of stocks that are going to pay dividends in the near future.
The book closure date marks when a company finalizes its books for dividend distribution. While investors can purchase shares after this date, they won't receive dividends. To qualify for the company's dividend, one needs to buy shares before the book closure date and hold onto them until that date. For instance, buying shares on the day preceding the book closure still grants eligibility for the dividend, even if the shares are sold on the closure date.
Commercial Banks
10 commercial banks have already proposed the dividend for the fiscal year 2079/80. Among them, NIC Asia Bank has proposed the highest dividend, i.e. 30.52%. Similarly, Citizens International Bank and Siddhartha Bank have paid the lowest dividends, i.e. 5.79% and 4.21% respectively.
Commercial Bank | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | NICA | NIC Asia Bank Limited | 29 | 1.52 | 30.52 | 2023-10-03 (Closed) |
2 | EBL | Everest Bank Limited | 10 | 10.53 | 20.53 | 2023-10-03 (Closed) |
3 | SCB | Standard Chartered Bank Nepal Limited | 19 | 19 | 2023-11-23 (Closed) | |
4 | SANIMA | Sanima Bank Limited | 9 | 5.7 | 14.7 | 2023-10-09 (Closed) |
5 | MBL | Machhapuchchhre Bank Limited | 13.3 | 0.7 | 14 | 2023-09-25 (Closed) |
6 | NABIL | Nabil Bank Limited | 11 | 11 | ||
7 | SBI | Nepal SBI Bank Limited | 3.75 | 6.8 | 10.55 | |
8 | GBIME | Global IME Bank Limited | 1 | 8 | 9 | 11/29/2023 |
9 | CZBIL | Citizens Bank International Limited | 5.79 | 5.79 | 2023-10-02 (Closed) | |
10 | SBL | Siddhartha Bank Limited | 4.21 | 4.21 | 2023-11-07 (Closed) |
Development Bank
Similarly, 3 of the total 17 development banks listed in NEPSE have declared the dividend for the fiscal year 2079/80. Except for the Miteri Development Bank, all other development banks' book closure dates have already elapsed. As of now, Shine Resunga Development Bank Limited and Miteri Development Bank have paid the highest dividend viz. 11.05% and 10% respectively. Accordingly, Shangrila Development Bank Limited has paid the lowest dividend of 5.263%.
Development Bank | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | SHINE | Shine Resunga Development Bank Limited | 10.5 | 0.55 | 11.05 | 2023-11-27 [Closed] |
2 | MDB | Miteri Development Bank Limited | 9.5 | 0.5 | 10 | |
3 | SADBL | Shangrila Development Bank Limited | 5 | 0.263 | 5.263 | 2023-11-27 [Closed] |
Finance
None of the finance companies have proposed any dividend for the fiscal year 2079/80.
Micro-Finance
6 microfinance companies listed in NEPSE have declared the dividend for the fiscal year 2079/80 so far. Unique Laghubitta Bittiya Sanstha Limited paid the highest dividend of 20% followed by Dhaulagiri Laghubitta Bittiya Sanstha Limited (DLBS) and NIC Asia Laghubitta Bittiya Sanstha paying 15% of the dividend (Both bonuses as well as cash).
However, 4 out of the 6 microfinance companies are yet to declare their book closure; UNLB, DLBS, SMB, and SWBBL.
Microfinance | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | UNLB | Unique Nepal Laghubitta Bittiya Sanstha Limited | 19 | 1 | 20 | |
2 | DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 14.25 | 0.75 | 15 | |
3 | NICLBSL | NIC Asia Laghubitta Bittiya Sanstha Limited | 15 | 15 | 12/11/2023 | |
4 | SMB | Support Laghubitta Bittiya Sanstha Limited | 13 | 0.6842 | 13.6842 | |
5 | SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | 12.3599 | 0.6505 | 13.0104 | |
6 | RSDC | RSDC Laghubitta Bittiya Sanstha Limited | 8.6 | 0.4526 | 9.0526 | 2023-11-23 [Closed] |
Hydropower
2 hydropower companies have declared the dividend for the fiscal year 2079/80. As of now, Sanima Mai Hydro Company Limited has paid the highest, i.e. 10%. The book closure date of all of hydropower companies has elapsed.
Hydropower | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | SHPC | Sanima Mai Hydropower Limited | 10 | 0.5263 | 10.53 | 2023-10-11 [Closed] |
2 | MANDU | Mandu Hydropower Limited | 10 | 10 | 2023-11-20 [Closed] |
Mutual Funds
19 mutual fund schemes have also unveiled the dividend. Sanima Equity Fund proposed the highest (18% cash dividend) for the fiscal year 2079/80. However, the book closure date of all of these funds has elapsed.
Mutual Funds | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | CMF2 | Citizens Mutual Fund - 2 | 0 | 8 | 8 | 2023-09-05 [Closed] |
2 | GIBF1 | Global IME Balance Fund-I | 5 | 5 | 2023-10-12 [Closed] | |
3 | KDBY | Kumari Dhanabriddhi Yojana | 6 | 6 | 2023-09-04 [Closed] | |
4 | KEF | Kumari Equity Fund | 10 | 10 | 2023-09-04 [Closed] | |
5 | LEMF | Laxmi Equity Fund | 8 | 8 | 2023-08-17 [Closed] | |
6 | LUK | Laxmi Unnati Kosh | 9.5 | 9.5 | 2023-08-17 [Closed] | |
7 | NADDF | NIC Asia Dynamic Debt Fund | 10 | 10 | 2023-08-04 [Closed] | |
8 | NBF2 | Nabil Balanced Fund - 2 | 9.6 | 9.6 | 2023-10-13 [Closed] | |
9 | NIBLPF | NIBL Pragati Fund | 6.8 | 6.8 | 2023-09-19 [Closed] | |
10 | NIBLSF | NIBL Sahabhagita Fund | 4 | 4 | 2023-07-27 [Closed] | |
11 | NICBF | NIC ASIA Balanced Fund | 10 | 10 | 2023-11-08 [Closed] | |
12 | NICGF | NIC Asia Growth Fund | 10.5 | 10.5 | 2023-11-08 [Closed] | |
13 | NMB50 | NMB 50 | 15 | 15 | 2023-09-29 [Closed] | |
14 | NMBHF1 | NMB Hybrid Fund L- 1 | 15 | 15 | 2023-09-29 [Closed] | |
15 | PSF | Prabhu Select Fund | 9.5 | 9.5 | 2023-09-29 [Closed] | |
16 | SAEF | Sanima Equity Fund | 18 | 18 | 2023-10-01 [Closed] | |
17 | SEF | Siddhartha Equity Fund | 5 | 5 | 2023-08-30 [Closed] | |
18 | SFMF | Sunrise First Mutual Fund | 0 | 16 | 16 | 2023-10-01 [Closed] |
19 | SIGS2 | Siddhartha Investment Growth Scheme-2 | 6.5 | 6.5 | 2023-08-30 [Closed] |
Investments
Meanwhile, out of 7 listed only 2 investment companies have declared their dividend of FY-79/80.
Investment | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | ENL | Emerging Nepal Limited | 8.4211 | 8.4211 | 2023-11-22 [Closed] | |
2 | NIFRA | Nepal Infrastructure Bank Limited | 4.2105 | 4.2105 |
Life Insurance
None of the Life Insurance have proposed dividend for the Fiscal Year 2079/80.
Non-Life Insurance
Out of the 12 listed non-life insurance in Nepal, Only Nepal Insurance Company Limited have declared 10.5263% dividends for the FY 2079/80.
Non-Life Insurance | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
3 | NICL | Nepal Insurance Company Limited | 10 | 0.5263 | 10.5263 |
Manufacturing and products
Out of the nine companies in the manufacturing & products sector, Unilever Nepal Limited declared the highest dividend of 1580%, which is wholly cash-based.
Manufacturing and Products | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | UNL | Unilever Nepal Limited | 1,580.00 | 1580 | 11/28/2023 | |
2 | BNT | Bottlers Nepal (Terai) Limited | 60 | 60 |
Hotel and Tourism
Out of the six companies in the hotel and tourism sector, Soaltee Hotel Limited declared the highest dividend of 31.5789%.
Hotel and Tourism | ||||||
S.N. | Symbol | Company | Bonus Dividend (%) | Cash Dividend (%) | Total Dividend (%) | Book Closure Date |
1 | SHL | Soaltee Hotel Limited | 5 | 26.5789 | 31.5789 | 12/21/2023 |
2 | OHL | Oriental Hotel Limited | 5.2632 | 5.2632 | 2023-09-29 [Closed] |