NEPSE Index reaches 26 month high after gaining massive 69.56 points today; nine companies hit the positive circuit
Sun, Feb 23, 2020 3:47 PM on NEPSE News, Stock Market,
The market today gained for the sixth consecutive trading day to stand at a 26 month high. NEPSE Index gained massive 4.85% or 69.56 points and closed at 1504.14 points. Previously, NEPSE was hovering above 1500 points till December 18, 2017 after which it did not reach that level until today. The record for highest turnover which was set a few days back, was also broken today with massive turnover of Rs.3.60 Arba. This was achieved through trade of 8,769,522 units of shares traded through 30,456 transactions trading scrips of 178 listed companies in the process.
S.No | Total Turnover | Manual Turnover | Total Traded Shares | Total Transactions | Total Scrips Traded | Total Market Cap | Floated Market Cap | Date |
---|---|---|---|---|---|---|---|---|
1 | 3,608,526,354 | 8,769,522 | 30,456 | 178 | - | - | 2/23/2020 | |
2 | 2,785,004,908 | 5,829,510 | 23,900 | 180 | - | - | 2/20/2020 | |
3 | 2,753,779,493 | 5,888,711 | 11,743 | 143 | - | - | 7/26/2016 | |
4 | 2,687,533,442 | 6,474,750 | 24,805 | 175 | - | - | 2/17/2020 | |
5 | 2,548,000,331 | 50,497,500 | 5,033,432 | 14,956 | 149 | 1,802,432.05 Millions | 620,198.46 Millions | 3/29/2017 |
6 | 2,536,651,218 | 5,554,575 | 4,332,074 | 13,238 | 144 | 1,894,119.17 Millions | 658,431.00 Millions | 4/3/2017 |
7 | 2,461,253,322 | 1,190,750,390 | 2,491,604 | 6,727 | 142 | 1,991,710.49 Millions | 673,053.63 Millions | 9/18/2016 |
8 | 2,300,516,248 | 10,707,146 | 10,123 | 147 | 2,067,120.25 Millions | 690,207.33 Millions | 7/28/2016 | |
9 | 2,266,494,162 | 4,885,540 | 4,388,798 | 10,793 | 148 | 2,070,995.99 Millions | 691,479.95 Millions | 7/27/2016 |
10 | 2,240,209,624 | 4,740,972 | 10,142 | 147 | 2,023,693.14 Millions | 672,859.00 Millions | 7/25/2016 | |
11 | 2,197,859,859 | 490,004,483 | 3,751,635 | 7,065 | 134 | 1,740,533.47 Millions | 571,916.42 Millions | 6/14/2016 |
12 | 2,166,506,465 | 8,095,072 | 5,870 | 164 | 1,358,447.52 Millions | 474,853.72 Millions | 2/14/2019 | |
13 | 2,129,115,713 | 3,474,801 | 9,291 | 141 | 1,965,818.27 Millions | 649,312.83 Millions | 7/20/2016 | |
14 | 2,110,168,515 | 2,863,288 | 9,606 | 139 | 1,980,808.57 Millions | 653,253.84 Millions | 7/19/2016 | |
15 | 2,090,877,917 | 6,131,418 | 21,423 | 178 | 1,721,829.44 Millions | 627,990.04 Millions | 1/19/2020 | |
16 | 2,077,987,799 | 5,346,508 | 20,635 | 175 | 1,717,566.96 Millions | 627,390.17 Millions | 2/2/2020 |
NMB Bank Limited (NMB) posted the highest turnover at Rs.12.56 Crore with LTP at Rs.454 per share. Four companies posted a turnover above Rs.10 Crore. Prabhu Bank Limited (PRVU) stood ahead in terms of volume with trade of 362,120 units of shares. The LTP of the stock stood at Rs.267 per share.
Nine companies hit the positive circuit today. First Microfinance Development Bank Limited (FMDBL) was the top gainer after gaining 9.96% or 56 points to close at Rs.618 per share followed by NMB with gain of 9.93% or 41 points. Taragaon regency Hotel (TRH) was the top loser as it lost 5.68% or 19 points and closed at Rs.315 per share.
Similarly, Sensitive Index and Float Index also reached 26 month high. Sensitive Index gained 17.07 points and closed at 317.50 points while Float Index gained 5.40 points and closed at 106.96 points.
All sub-indices ended in the green zone after gaining points today. Trading and Banking were among top gainers after gaining 8.25% and 7.15% respectively.