Online Securities remain top among 50 broker companies with highest transaction in 2075 BS; Nepal Bank scrip is most bought and sold company by top brokers
Thu, Apr 11, 2019 9:36 PM on Stock Market, NEPSE News, Recommended,
This year has been lot of ups and down to the investors. The market trend has been out of any normal investor’s expectations. The hope of bullish trend lasts for a while and the bearish trend seems nowhere to end. Besides investors, the year has been full of anticipation, new responsibilities and major competition to even the broker houses. Upcoming year will be undoubtedly a new roadway to the brokers in Nepal. With the broker houses offering online trading to the investors this year; the broker houses will further enhance their operation through the establishment of branches outside Kathmandu.
Although throughout year 2075, the local bourse was seen in a bearish trend, some of the brokers have been able to grab a commendable commission. Here are the list of 50 brokers and their performance throughout the year.
S.N. | Broker No. | Broker Name | Rs in Arba | Rs in Crore | |||||
Buy Amt | Sell Amt | Total Amt | Gross Comm (0.5%) | NEPSE (20%) | TDS (15%) | Net Commission | |||
1 | 49 | Online Securities Pvt.Ltd | 6.46 | 5.94 | 12.41 | 6.20 | 1.24 | 0.74 | 4.22 |
2 | 58 | Naasa Securities Co. Ltd. | 5.28 | 6.01 | 11.29 | 5.64 | 1.13 | 0.68 | 3.84 |
3 | 34 | Vision Securities Pvt.Limited | 5.24 | 4.63 | 9.88 | 4.94 | 0.99 | 0.59 | 3.36 |
4 | 28 | Shree Krishna Securities Limited | 3.23 | 3.5 | 6.74 | 3.37 | 0.67 | 0.40 | 2.29 |
5 | 44 | Dynamic Money Managers Securities | 3.13 | 3.47 | 6.6 | 3.30 | 0.66 | 0.40 | 2.24 |
6 | 45 | Imperial Securities Co .Pvt.Limited | 3.37 | 2.84 | 6.22 | 3.11 | 0.62 | 0.37 | 2.11 |
7 | 17 | ABC Securities Pvt. Limited | 2.48 | 2.87 | 5.35 | 2.67 | 0.53 | 0.32 | 1.82 |
8 | 42 | Sani Securities Company Limited | 2.52 | 2.45 | 4.97 | 2.48 | 0.50 | 0.30 | 1.69 |
9 | 38 | Dipshika Dhitopatra Karobar Co. | 2.44 | 2.37 | 4.82 | 2.41 | 0.48 | 0.29 | 1.64 |
10 | 33 | Dakshinkali Investment Securities | 2.56 | 2.1 | 4.67 | 2.33 | 0.47 | 0.28 | 1.58 |
11 | 39 | Sumeru Securities Pvt.Limited | 2.05 | 2.18 | 4.24 | 2.12 | 0.42 | 0.25 | 1.44 |
12 | 57 | Araya Tara Investment And Securities | 2.31 | 1.89 | 4.2 | 2.10 | 0.42 | 0.25 | 1.43 |
13 | 48 | Trishakti Securities Public Limited | 1.94 | 2.07 | 4.01 | 2.00 | 0.40 | 0.24 | 1.36 |
14 | 25 | Sweta Securities Pvt. Limited | 1.92 | 2.06 | 3.99 | 1.99 | 0.40 | 0.24 | 1.35 |
15 | 16 | Primo Securities Pvt. Limited | 1.96 | 2.01 | 3.98 | 1.99 | 0.40 | 0.24 | 1.35 |
16 | 32 | Premier Securites Company Limited | 1.89 | 1.99 | 3.89 | 1.94 | 0.39 | 0.23 | 1.32 |
17 | 35 | Kohinoor Investment and Securities Pvt.Ltd | 1.79 | 2 | 3.8 | 1.90 | 0.38 | 0.23 | 1.29 |
18 | 6 | Agrawal Securities Pvt. Limited | 1.8 | 1.72 | 3.53 | 1.76 | 0.35 | 0.21 | 1.20 |
19 | 56 | Shree Hari Securities Pvt.Ltd | 1.64 | 1.78 | 3.42 | 1.71 | 0.34 | 0.21 | 1.16 |
20 | 4 | Opal Securities Investment Pvt. Limited | 1.86 | 1.52 | 3.39 | 1.69 | 0.34 | 0.20 | 1.15 |
21 | 43 | South Asian Bulls Pvt.Limited | 1.63 | 1.71 | 3.34 | 1.67 | 0.33 | 0.20 | 1.14 |
22 | 14 | Nepal Stock House Pvt. Limited | 1.65 | 1.55 | 3.21 | 1.60 | 0.32 | 0.19 | 1.09 |
23 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | 1.47 | 1.68 | 3.15 | 1.57 | 0.31 | 0.19 | 1.07 |
24 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd | 1.79 | 1.34 | 3.14 | 1.57 | 0.31 | 0.19 | 1.07 |
25 | 36 | Secured Securities Limited | 1.63 | 1.36 | 3 | 1.50 | 0.30 | 0.18 | 1.02 |
26 | 41 | Linch Stock Market Limited | 1.63 | 1.31 | 2.95 | 1.47 | 0.29 | 0.18 | 1.00 |
27 | 40 | Creative Securities Pvt.Limited | 1.36 | 1.56 | 2.93 | 1.46 | 0.29 | 0.18 | 0.99 |
28 | 22 | Siprabi Securities Pvt. Limited | 1.38 | 1.46 | 2.85 | 1.42 | 0.28 | 0.17 | 0.97 |
29 | 29 | Trishul Securities And Investment Limited | 1.43 | 1.36 | 2.79 | 1.39 | 0.28 | 0.17 | 0.95 |
30 | 53 | Investment Management Nepal Pvt. Ltd. | 1.32 | 1.39 | 2.71 | 1.35 | 0.27 | 0.16 | 0.92 |
31 | 26 | Asian Securities Pvt. Limited | 1.4 | 1.24 | 2.64 | 1.32 | 0.26 | 0.16 | 0.90 |
32 | 8 | Ashutosh Brokerage & Securities Pvt. Limited | 1.12 | 1.48 | 2.6 | 1.30 | 0.26 | 0.16 | 0.88 |
33 | 1 | Kumari Securities Pvt. Limited | 1.41 | 1.18 | 2.6 | 1.30 | 0.26 | 0.16 | 0.88 |
34 | 10 | Pragyan Securities Pvt. Limited | 1.18 | 1.39 | 2.57 | 1.28 | 0.26 | 0.15 | 0.87 |
35 | 46 | Kalika Securities Pvt.Limited | 1.18 | 1.35 | 2.54 | 1.27 | 0.25 | 0.15 | 0.86 |
36 | 21 | Midas Stock Broking Company Pvt. Limited | 1.2 | 1.33 | 2.53 | 1.26 | 0.25 | 0.15 | 0.86 |
37 | 7 | J.F. Securities Company Pvt. Limited | 1.3 | 1.16 | 2.47 | 1.23 | 0.25 | 0.15 | 0.84 |
38 | 47 | Neev Securities Pvt.Ltd | 1.19 | 1.25 | 2.45 | 1.22 | 0.24 | 0.15 | 0.83 |
39 | 13 | Thrive Brokerage House Pvt. Limited | 1.13 | 1.19 | 2.32 | 1.16 | 0.23 | 0.14 | 0.79 |
40 | 51 | Oxford Securities Pvt.Ltd | 1.15 | 1.09 | 2.25 | 1.12 | 0.22 | 0.13 | 0.76 |
41 | 19 | Nepal Investment & Securities Trading | 1.1 | 1.12 | 2.22 | 1.11 | 0.22 | 0.13 | 0.75 |
42 | 52 | Sundhara Securities Limited | 1.13 | 1.05 | 2.29 | 1.09 | 0.22 | 0.13 | 0.74 |
43 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 1.01 | 0.97 | 1.98 | 0.99 | 0.20 | 0.12 | 0.67 |
44 | 37 | Swarnalaxmi Securities Pvt.Limited | 0.95 | 1.03 | 1.98 | 0.99 | 0.20 | 0.12 | 0.67 |
45 | 5 | Market Securities Exchange Company | 0.94 | 0.94 | 1.89 | 0.94 | 0.19 | 0.11 | 0.64 |
46 | 54 | Sewa Securities Pvt. Ltd. | 0.86 | 0.76 | 1.62 | 0.81 | 0.16 | 0.10 | 0.55 |
47 | 20 | Sipla Securities Pvt. Limited | 0.71 | 0.77 | 1.48 | 0.74 | 0.15 | 0.09 | 0.50 |
48 | 11 | Malla & Malla Stock Broking Company | 0.79 | 0.66 | 1.46 | 0.73 | 0.15 | 0.09 | 0.50 |
49 | 3 | Arun Securities Pvt. Limited | 0.88 | 0.84 | 0.93 | 0.46 | 0.09 | 0.06 | 0.31 |
50 | 18 | Sagarmatha Securities Pvt. Limited | 0.34 | 0.34 | 0.68 | 0.34 | 0.07 | 0.04 | 0.23 |
Total | 92.13 | 91.26 | 182.97 | 91.31 | 18.26 | 10.96 | 62.09 |
Throughout the year 2075, the total amount of buy order and sell order was worth Rs 92.13 arba and Rs 91.26 arba respectively. The total amount was Rs 182.97 arba in all 50 broker houses. The sum of net commission of all fifty broker houses amounted to Rs 62.09 crores. The broker commission is ranged from 0.4 to 0.6% where an average of 0.5% has been taken for calculation purpose in the table. Out of gross commission, 20% is charged by NEPSE while 15% is paid to government as TDS. The remaining portion after deducting these obligations is the net commission received by the broker house.
In the year 2075, Online Securities Pvt. Limited (Broker no 49) with corporate office at Putalisadak has earned the highest commission of 4.22 crores. The same broker has the highest transaction amount worth Rs 12.41 arba. Similarly, Naasa Securities Private Limited (Broker no 58) with has the second highest net commission worth Rs 3.84 crores. Finally, Vision Securities Company Limited (Broker no 34) is in the third position with a net commission of Rs 3.36 crore. There is 1 broker company with a net commission above Rs 4 crore, 2 brokers houses with net commission above Rs 3 crore, 3 brokers houses with net commission above Rs 2 crore, 20 broker companies with net commission above 1 crore and 24 broker companies with net commission below Rs 1 crore.
List of Top Buyer Brokers Top 10 Bought Companies (Pic taken from SS Pro)
List of Top Seller Brokers Top 10 Sold Companies (Pic taken from SS Pro)
SEBON had already implemented the provision for broker houses to reach a minimum paid up capital of Rs 2 crore. The upcoming days are of essence as the broker houses are required to market themselves among a newer segment of online traders. Similarly, with banks implementing broker services, it is further to see how the broker companies will react to this event. Will there be cases as brokers being acquired by banks? How will broker houses provide more professional services and trade in a larger scale in the upcoming days? The major challenge of broker houses remains to pull in the investors all over Nepal, bring a completely new segment of online traders into the market and assist the current investors with lack of computer skills in online trading.
What is your opinion on the broker houses performances? Which broker house do you prefer for your service? Please write down in the comment section below.