Record breaking turnover achieved today along with double digit gain; eight companies hit the positive circuit
Thu, Feb 20, 2020 3:30 PM on NEPSE News, Stock Market, Latest,
The market today was in the green zone for the whole day and gained for the fifth consecutive day. NEPSE Index closed for the week at high of 1434.57 points after gaining 29.32 points or 2.09% today. The market posted record breaking turnover at Rs.2.78 Arba achieved through trade of 5,829,510 units of shares traded through 23,900 transactions trading scrips of 180 listed companies in the process.
S.No | Total Turnover | Manual Turnover | Total Traded Shares | Total Transactions | Total Scrips Traded | Total Market Cap | Floated Market Cap | Date |
---|---|---|---|---|---|---|---|---|
1 | 2,785,004,908 | 5,829,510 | 23900 | 180 | - | - | 2/20/2020 | |
2 | 2,753,779,493 | 5,888,711 | 11743 | 143 | - | - | 7/26/2016 | |
3 | 2,687,533,442 | 6,474,750 | 24,805 | 175 | - | - | 2/17/2020 | |
4 | 2,548,000,331 | 50,497,500 | 5,033,432 | 14,956 | 149 | 1,802,432.05 Millions | 620,198.46 Millions | 3/29/2017 |
5 | 2,536,651,218 | 5,554,575 | 4,332,074 | 13,238 | 144 | 1,894,119.17 Millions | 658,431.00 Millions | 4/3/2017 |
6 | 2,461,253,322 | 1,190,750,390 | 2,491,604 | 6,727 | 142 | 1,991,710.49 Millions | 673,053.63 Millions | 9/18/2016 |
7 | 2,300,516,248 | 10,707,146 | 10,123 | 147 | 2,067,120.25 Millions | 690,207.33 Millions | 7/28/2016 | |
8 | 2,266,494,162 | 4,885,540 | 4,388,798 | 10,793 | 148 | 2,070,995.99 Millions | 691,479.95 Millions | 7/27/2016 |
9 | 2,240,209,624 | 4,740,972 | 10,142 | 147 | 2,023,693.14 Millions | 672,859.00 Millions | 7/25/2016 | |
10 | 2,197,859,859 | 490,004,483 | 3,751,635 | 7,065 | 134 | 1,740,533.47 Millions | 571,916.42 Millions | 6/14/2016 |
11 | 2,166,506,465 | 8,095,072 | 5,870 | 164 | 1,358,447.52 Millions | 474,853.72 Millions | 2/14/2019 | |
12 | 2,129,115,713 | 3,474,801 | 9,291 | 141 | 1,965,818.27 Millions | 649,312.83 Millions | 7/20/2016 | |
13 | 2,110,168,515 | 2,863,288 | 9,606 | 139 | 1,980,808.57 Millions | 653,253.84 Millions | 7/19/2016 | |
14 | 2,090,877,917 | 6,131,418 | 21,423 | 178 | 1,721,829.44 Millions | 627,990.04 Millions | 1/19/2020 | |
15 | 2,077,987,799 | 5,346,508 | 20,635 | 175 | 1,717,566.96 Millions | 627,390.17 Millions | 2/2/2020 | |
16 | 2,072,213,108 | 3,896,431 | 11,974 | 145 | 1,957,983.31 Millions | 686,520.26 Millions | 4/12/2017 | |
17 | 2,059,414,507 | 5,684,558 | 7,457 | 140 | 1,760,795.40 Millions | 578,162.64 Millions | 6/16/2016 | |
18 | 2,028,759,779 | 3,581,475 | 9,852 | 146 | 1,961,378.44 Millions | 655,267.84 Millions | 8/10/2016 |
Shivam Cements Limited (SHIVM) dominated the trade today with turnover of Rs.17.02 Crore achieved through trade of 256,902 units of shares. The LTP of the stock stood at Rs.667 per share after gaining 27 points or 4.22%.
Eight companies hit the positive circuit today. The top gainers list was dominated by microfinance companies. Bottlers Nepal Terai (BNT) was at the top after gaining 9.99% or 772 points to close at Rs.8499 per share. Radhi Bidyut Company (RADHI) was today’s top loser as it lost 4.39% or 8 points and closed at Rs.174 per share.
Sensitive Index gained 4.50 points and closed at 300.44 points while Float Index gained 1.84 points and closed at 101.37 points.
Trading and Mutual Funds were among losing sub-indices today while the rest of the sub-indices ended in the green zone after gaining points. The top gainers were Microfinance, Non-Life Insurance and Life Insurance sectors.